Electric forklift new JAC CPD20SA3 Electric
- 5 Hours
- 5 Mètres
- 2 Tonnes
- NN8 4RJ Wellingborough
- triplex
|
Main information
|
|
|---|---|
| Website ref. : | 11460328 |
| Type | Electric forklift |
| Make | JAC |
| Model | CPD20SA3 |
| Condition | New |
| Year | 2024 |
| Country | UNITED KINGDOM |
| Manufacturer | JAC |
Additional information JAC CPD20SA3 |
|
|---|---|
| Height | 4.5 metres |
| Length of the forks | 1.22 metres |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Pneumatic tyre |
| Condition and dimension of tyres | Good - new |
| Front tyres dimension | 200/50-10 |
| Rear tyres dimension | 140/55-10 |
Battery |
|
|---|---|
| Battery Type | Thin Plate Pure Lead |
| Voltage | 48 |
| Battery capacity | 600 ah |
Characteristics JAC CPD20SA3 |
|
|---|---|
| Number of hours | 5 hours |
| Number of wheels | 3 wheels |
| Mast type | triplex |
| Weight | 3.82 Tonnes |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 2.0 Tonnes |
| Other General Periodic Inspection information | - |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Equipment JAC Forklift |
|---|
|
|
Main information
|
|
|---|---|
| Website ref. : | 11460328 |
| Type | Electric forklift |
| Make | JAC |
| Model | CPD20SA3 |
| Condition | New |
| Year | 2024 |
| Country | UNITED KINGDOM |
| Manufacturer | JAC |
Additional information JAC CPD20SA3 |
|
|---|---|
| Height | 4.5 metres |
| Length of the forks | 1.22 metres |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Pneumatic tyre |
| Condition and dimension of tyres | Good - new |
| Front tyres dimension | 200/50-10 |
| Rear tyres dimension | 140/55-10 |
Battery |
|
|---|---|
| Battery Type | Thin Plate Pure Lead |
| Voltage | 48 |
| Battery capacity | 600 ah |
Characteristics JAC CPD20SA3 |
|
|---|---|
| Number of hours | 5 hours |
| Number of wheels | 3 wheels |
| Mast type | triplex |
| Weight | 3.82 Tonnes |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 2.0 Tonnes |
| Other General Periodic Inspection information | - |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Equipment JAC Forklift |
|---|
|