Used machinery equipment auctions - Page 2
399 ads of used machinery equipment auctions
Machinery equipment equipment
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26081222515068036600 |
| Website ref. : | 11484391 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26081222483914281600 |
| Website ref. : | 11484389 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment Multi-heads Weigher SLD-6B 14(10)-2B
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26081022271113966500 |
| Website ref. : | 11482590 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment n/a 1800/12500
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072918234797905900 |
| Website ref. : | 11469943 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2021 |
| Country | LITHUANIA |
Characteristics 1800/12500 |
|
|---|---|
| Year | 2021 |
Machinery equipment n/a BS40
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072919315361793700 |
| Website ref. : | 11469934 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2006 |
| Country | LITHUANIA |
Characteristics BS40 |
|
|---|---|
| Year | 2006 |
Machinery equipment ir Ko
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072218001969859300 |
| Website ref. : | 11458532 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment Eagle 36
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072218144557573500 |
| Website ref. : | 11458528 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment AS 281
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072217594615948400 |
| Website ref. : | 11458527 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2004 |
| Country | LITHUANIA |
Characteristics AS 281 |
|
|---|---|
| Year | 2004 |
Simex bucket ST 160B
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072219050316366500 |
| Website ref. : | 11458523 |
| Type | Bucket |
| Make | Simex |
| Condition | Used |
| Year | 2025 |
| Country | LITHUANIA |
Characteristics Simex ST 160B |
|
|---|---|
| Year | 2025 |
Machinery equipment HC 468/12
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072218555545508600 |
| Website ref. : | 11458520 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Hitch and couplers
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072219132630862500 |
| Website ref. : | 11458513 |
| Type | Hitch and couplers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Hitch and couplers excavator coupler
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072219143086824800 |
| Website ref. : | 11458510 |
| Type | Hitch and couplers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment HB
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072218123987101100 |
| Website ref. : | 11458507 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1977 |
| Country | LITHUANIA |
Characteristics HB |
|
|---|---|
| Year | 1977 |
Engcon hitch and couplers RFS70-JCB
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072219021521650000 |
| Website ref. : | 11458504 |
| Type | Hitch and couplers |
| Make | Engcon |
| Condition | Used |
| Country | LITHUANIA |
Hydraulic hammer hammer
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072217462342296900 |
| Website ref. : | 11458522 |
| Type | Hydraulic hammer |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
NPK hydraulic hammer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072217470014912500 |
| Website ref. : | 11458482 |
| Type | Hydraulic hammer |
| Make | NPK |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment - scissor
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070818544895135000 |
| Website ref. : | 11437562 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Bucket tipping bucket
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070820122380951800 |
| Website ref. : | 11437561 |
| Type | Bucket |
| Make | nc |
| Condition | Used |
| Year | 2024 |
| Country | LITHUANIA |
Characteristics tipping bucket |
|
|---|---|
| Year | 2024 |
Machinery equipment
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070818593839777400 |
| Website ref. : | 11437559 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1991 |
| Country | LITHUANIA |
Characteristics |
|
|---|---|
| Year | 1991 |
Machinery equipment Unimog
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070818340520676500 |
| Website ref. : | 11437546 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1966 |
| Country | LITHUANIA |
Characteristics Unimog |
|
|---|---|
| Year | 1966 |
Machinery equipment OMT5-50/2
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26061914021851169600 |
| Website ref. : | 11436723 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2014 |
| Country | LITHUANIA |
Characteristics OMT5-50/2 |
|
|---|---|
| Year | 2014 |
Main machinery equipment brands :
Liebherr, Caterpillar, Volvo, Rädlinger, Oilquick, Grove, Verachtert, Turchi