Used Non-power harrow auctions
60 ads of used Non-power harrow auctions
Non-power harrow AVANT
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004151334348600 |
| Website ref. : | 11525141 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough DX51075 H XL
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003443559904200 |
| Website ref. : | 11525131 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics DX51075 H XL |
|
|---|---|
| Year | 2015 |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090303432831618500 |
| Website ref. : | 11513364 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow bucket
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090303581237788900 |
| Website ref. : | 11513359 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Other
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090104192674758800 |
| Website ref. : | 11508921 |
| Type | Other |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26081222382440054800 |
| Website ref. : | 11484384 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072918544029504900 |
| Website ref. : | 11469940 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow FK 36184
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072919022817330900 |
| Website ref. : | 11469927 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072918104912565600 |
| Website ref. : | 11469925 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070819014964764400 |
| Website ref. : | 11437553 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070820082551803100 |
| Website ref. : | 11437552 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26061914402996578400 |
| Website ref. : | 11380115 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26061914165057398700 |
| Website ref. : | 11380106 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Optima T600
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26052811593269437000 |
| Website ref. : | 11338141 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26052512384089200500 |
| Website ref. : | 11330397 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Kverneland Rigid harrow VISIO 200
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26051919590825715600 |
| Website ref. : | 11325491 |
| Type | Rigid harrow |
| Make | Kverneland |
| Condition | Used |
| Year | 2013 |
| Country | LITHUANIA |
Characteristics Kverneland VISIO 200 |
|
|---|---|
| Year | 2013 |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26052117321365686100 |
| Website ref. : | 11325472 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Fabrications
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26051413444006808900 |
| Website ref. : | 11312914 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Field Cultivator
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26050714222329755300 |
| Website ref. : | 11298116 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Akpil Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26043015083625922700 |
| Website ref. : | 11286566 |
| Type | Plough |
| Make | Akpil |
| Condition | Used |
| Country | LITHUANIA |
Plough Plovfabrikken Fraugde
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26043015240445972900 |
| Website ref. : | 11286559 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Main Non-power harrow brands :
Lemken, Horsch, Landstal , Köckerling, Kverneland, Väderstad, Kuhn, Rolex