Used trailer LITHUANIA auctions
18 ads of used trailer LITHUANIA auctions
Tipper trailer
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26090903301215530600 |
| Website ref. : | 11520825 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 13.9 Tonnes |
| Empty weight | 6.1 Tonnes |
| Total loaded weight | 20 Tonnes |
Timber trailer TP42L-RT-360
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26090804464532627600 |
| Website ref. : | 11518704 |
| Bodywork | Timber |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 17.24 Tonnes |
| Empty weight | 6.76 Tonnes |
| Total loaded weight | 24 Tonnes |
Other trailers N 126
|
Main information
|
|
|---|---|
| Auction start date | 09/01/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090203090899935600 |
| Website ref. : | 11511155 |
| Bodywork | Other trailers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tipper trailer
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090304044586704500 |
| Website ref. : | 11513004 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Other trailers 2 2d dolly trailer
|
Main information
|
|
|---|---|
| Auction start date | 09/01/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090203102468112800 |
| Website ref. : | 11511157 |
| Bodywork | Other trailers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 24 Tonnes |
| Empty weight | 2.5 Tonnes |
| Total loaded weight | 26.5 Tonnes |
Characteristics 2 2d dolly trailer |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Chassis trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090105091251997400 |
| Website ref. : | 11508954 |
| Bodywork | Chassis |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Measurements |
|
|---|---|
| Width | 3 metres |
| Length | 6.62 metres |
Characteristics |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Chassis trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090105082154302800 |
| Website ref. : | 11508953 |
| Bodywork | Chassis |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Measurements |
|
|---|---|
| Width | 3.03 metres |
| Length | 7 metres |
Characteristics |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Chassis trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090104123882398900 |
| Website ref. : | 11508917 |
| Bodywork | Chassis |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics |
|
|---|---|
| Axles | 1 axle |
| Axles (Make) | nc 1 axle |
Other trailers Knauss BW
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26072217294902100400 |
| Website ref. : | 11456885 |
| Bodywork | Other trailers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tanker trailer tanker
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26052512413022874700 |
| Website ref. : | 11330398 |
| Bodywork | Tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics tanker |
|
|---|---|
| Axles | 1 axle |
| Axles (Make) | nc 1 axle |
Tautliner trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26040814103764001500 |
| Website ref. : | 11230583 |
| Bodywork | Tautliner |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 2.3 Tonnes |
| Empty weight | 1.2 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Characteristics |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Orten flatbed trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26021719151026204400 |
| Website ref. : | 11130146 |
| Bodywork | Flatbed |
| Make | Orten |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 13.49 Tonnes |
| Empty weight | 4.51 Tonnes |
| Total loaded weight | 18 Tonnes |
Characteristics Orten |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | Orten 2 axles |
Tanker trailer Equipment MVT 2000
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 25111315505765894400 |
| Website ref. : | 11095255 |
| Bodywork | Tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Empty weight | 1.36 Tonnes |
Characteristics Equipment MVT 2000 |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Krone other trailers AZP 12
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25080502134948452200 |
| Website ref. : | 11094893 |
| Bodywork | Other trailers |
| Make | Krone |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Empty weight | 9 Tonnes |
Tanker trailer with tank
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25080413595561535800 |
| Website ref. : | 11094843 |
| Bodywork | Tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Flatbed trailer Fa350x185svan
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 24061010223260028300 |
| Website ref. : | 11094733 |
| Bodywork | Flatbed |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 2.66 Tonnes |
| Empty weight | 0.84 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Characteristics Fa350x185svan |
|
|---|---|
| Axles | 2 axles |
| Axles (Make) | nc 2 axles |
Flatbed trailer NM51
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 24042921324640558300 |
| Website ref. : | 11094582 |
| Bodywork | Flatbed |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 4 Tonnes |
| Empty weight | 1.8 Tonnes |
| Total loaded weight | 5.8 Tonnes |
Tanker trailer with tank
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25031014365689275200 |
| Website ref. : | 11094466 |
| Bodywork | Tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics with tank |
|
|---|---|
| Axles | 1 axle |
| Axles (Make) | nc 1 axle |
Main trailer brands :
Möslein, Krone, Fliegl, Schmitz Cargobull, Humbaur, Samro, Lecitrailer, Louault