BDF truck used MAN TGX 18.440 Diesel
- 999 999 Km
- 18 Tonnes
- 06/07/2009
- 46240 Carlet
- MAN Euro 4
- MAN
|
Main information
|
|
|---|---|
| Client ref. : | 144 |
| Website ref. : | 11429679 |
| Bodywork | Bdf |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.440 |
| Condition | Used |
| Date of first registration | 06/07/2009 |
| Country | SPAIN |
| Manufacturer | MAN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 50% |
| Front tyres dimension | 315/60R22.5 |
| Rear tyres dimension | 315/60R22.5 |
| Rear tyres wear | 50 % |
| Front tyres wear | 50 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 5.5 metres |
Motor |
|
|---|---|
| Power | 440 HP |
| Engine size | 10518 cc |
Equipment MAN truck |
|
|---|---|
|
Characteristics MAN TGX |
|
|---|---|
| Mileage | 999 999 km |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | MAN Euro 4 |
Cabin specifics TGX |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Load capacity | 8.8 Tonnes |
| Empty weight | 9.2 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|---|
|
Notes |
|---|
|
equipado con puerta elevadora retractil Anteo y gancho remolque
|
|
See all
|
Notes |
|---|
| equipado con puerta elevadora retractil Anteo y gancho remolque |
|
Main information
|
|
|---|---|
| Client ref. : | 144 |
| Website ref. : | 11429679 |
| Bodywork | Bdf |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.440 |
| Condition | Used |
| Date of first registration | 06/07/2009 |
| Country | SPAIN |
| Manufacturer | MAN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 50% |
| Front tyres dimension | 315/60R22.5 |
| Rear tyres dimension | 315/60R22.5 |
| Rear tyres wear | 50 % |
| Front tyres wear | 50 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 5.5 metres |
Motor |
|
|---|---|
| Power | 440 HP |
| Engine size | 10518 cc |
Equipment MAN truck |
|
|---|---|
|
Characteristics MAN TGX |
|
|---|---|
| Mileage | 999 999 km |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | MAN Euro 4 |
Cabin specifics TGX |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Load capacity | 8.8 Tonnes |
| Empty weight | 9.2 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|---|
|
Notes |
|---|
|
equipado con puerta elevadora retractil Anteo y gancho remolque
|
|
See all
|
Notes |
|---|
| equipado con puerta elevadora retractil Anteo y gancho remolque |
Mercedes BDF truck Antos 2535
Mercedes BDF truck Atego 1218 LNR + GANCHO PORTACONTENEDORES JIMECA 8 T. NUEVO
Scania BDF truck R 520
Renault BDF truck T-Series 380