Box semi-trailer used Krone Dry Liner
- 38 Tonnes
- 06/15/2016
- Krone
- 69330 PUSIGNAN
|
Main information
|
|
|---|---|
| Client ref. : | 14024 |
| Website ref. : | 11173677 |
| Bodywork | Box |
| Make | Krone |
| Range (make : Krone) | Dry Liner |
| Condition | Used |
| Year | 2016 |
| Date of first registration | 06/15/2016 |
| Country | FRANCE |
| Manufacturer | Krone |
Additional information |
|
|---|---|
| Colour | White |
| Type of Back door | Two-leaf door |
| Date of the last MOT test | 01/21/2026 |
| Expiry date of the MOT test | 01/22/2027 |
| Vehicle registration type | SDDA03CLNF1227XBF0 |
Tonnage |
|
|---|---|
| Load capacity | 29.75 Tonnes |
| Empty weight | 8.25 Tonnes |
| Total loaded weight | 38 Tonnes |
| Maximum allowable weight | 38 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Equipment Krone semi-trailer |
|
|---|---|
|
|
Main information
|
|
|---|---|
| Client ref. : | 14024 |
| Website ref. : | 11173677 |
| Bodywork | Box |
| Make | Krone |
| Range (make : Krone) | Dry Liner |
| Condition | Used |
| Year | 2016 |
| Date of first registration | 06/15/2016 |
| Country | FRANCE |
| Manufacturer | Krone |
Additional information |
|
|---|---|
| Colour | White |
| Type of Back door | Two-leaf door |
| Date of the last MOT test | 01/21/2026 |
| Expiry date of the MOT test | 01/22/2027 |
| Vehicle registration type | SDDA03CLNF1227XBF0 |
Tonnage |
|
|---|---|
| Load capacity | 29.75 Tonnes |
| Empty weight | 8.25 Tonnes |
| Total loaded weight | 38 Tonnes |
| Maximum allowable weight | 38 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Equipment Krone semi-trailer |
|
|---|---|
|
Samro box semi-trailer
Fruehauf plywood box semi-trailer
Fruehauf double deck box semi-trailer
Fruehauf plywood box semi-trailer