Used DAF truck flatbed standard Euro 6 4x2
2 ads of used DAF truck flatbed standard Euro 6 4x2
DAF standard flatbed truck LF 260 FA
|
Main information
|
|
|---|---|
| Website ref. : | 11457825 |
| Bodywork | Flatbed |
| Under bodywork | Standard |
| Make | DAF |
| Range (make : DAF) | LF |
| Model | 260 FA |
| Condition | Used |
| Date of first registration | 11/27/2025 |
| Country | FRANCE |
Additional information DAF 260 FA |
|
|---|---|
| Delivery time (in days) | 1 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 8 |
Tonnage |
|
|---|---|
| Total loaded weight | 14 Tonnes |
Characteristics DAF LF |
|
|---|---|
| Mileage | 4 548 km |
| Date of first registration | 11/27/2025 |
| AdBlue tank capacity | 20 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Fuel tank capacity | 200 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | FRANCE |
DAF standard crane truck CF 410
|
Main information
|
|
|---|---|
| Client ref. : | 2637 |
| Website ref. : | 11507674 |
| Bodywork | Flatbed |
| Under bodywork | Standard |
| Make | DAF |
| Range (make : DAF) | CF |
| Model | 410 |
| Condition | Used |
| Date of first registration | 12/29/2014 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 10.84 Tonnes |
| Empty weight | 15.16 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.250 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 3.60 metres |
| Width | 2.55 metres |
| Length | 10.80 metres |
| Surface | 27.54 m2 |
Box size |
|
|---|---|
| Box width | 2.46 metres |
| Length of the box | 7.60 metres |
Equipment Camion DAF |
|
|---|---|
|
Characteristics DAF CF - Grue |
|
|---|---|
| Mileage | 358 000 km |
| Date of first registration | 12/29/2014 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Fuel tank capacity | 400 L |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.415 Tonnes |
| Load capacity | 7.680 Kg |
| Crane model | F 175 |
| Year | 2014 |
Motor |
|
|---|---|
| Power | 410 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | DAF |
| Engine range | MX300U1 |
| |
Additional information DAF 410 |
|
|---|---|
| Date of last Tachograph check-up | 01/16/2026 |
| Date of the last MOT test | 01/16/2026 |
| Expiry date of the MOT test | 01/15/2027 |
| |
| Colour | White |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 70 % |
| Front tyres dimension | 13 R 22.5 |
| Rear tyres dimension | 13 R 22.5 |
Cabin specifics CF |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|