Used truck dropside Euro 2 6x4
2 ads of used truck dropside Euro 2 6x4
Mercedes dropside crane truck Actros 2531
|
Main information
|
|
|---|---|
| Client ref. : | 007452 |
| Website ref. : | 11332697 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 2531 |
| Condition | Used |
| Date of first registration | 05/09/1997 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 11.59 Tonnes |
| Empty weight | 14.59 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres dimension | 295/80 R22,5 152/148M |
| Rear tyres dimension | 295/80 R22,5 152/148M |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 6.3 metres |
Characteristics Mercedes Actros - Grue |
|
|---|---|
| Mileage | 374 000 km |
| Date of first registration | 05/09/1997 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 6.7 Tonnes |
| Load capacity | 6500 Kg |
| Lift height | 18 metres |
| Crane model | 195-5 |
Motor |
|
|---|---|
| Power | 310 HP |
| Engine power | 230 kW |
| Engine size | 10954 cc |
| Number of cylinders | 6 |
| Engine make | Mercedes-Benz |
| Engine range | D/OM401LAV |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x4 |
| Axles (Make) | Mercedes 6x4 |
| Country (range) | SPAIN |
Additional information Mercedes 2531 |
|
|---|---|
| Colour | White |
MAN dropside truck 33.414
|
Main information
|
|
|---|---|
| Client ref. : | 1 |
| Website ref. : | 7386106 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | MAN |
| Range (make : MAN) | 33.414 |
| Condition | Used |
| Date of first registration | 07/07/2000 |
| Country | FRANCE |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Characteristics MAN 33.414 |
|
|---|---|
| Mileage | 196 326 km |
| Date of first registration | 07/07/2000 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 2 |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x4 |
| Axles (Make) | MAN 6x4 |
| Country (range) | FRANCE |