Used truck dropside Diesel Euro 3 6x2
3 ads of used truck dropside Diesel Euro 3 6x2
Volvo dropside crane truck FM 290
|
Main information
|
|
|---|---|
| Client ref. : | 8 |
| Website ref. : | 11507173 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Model | 290 |
| Condition | Used |
| Date of first registration | 04/18/2002 |
| Country | SPAIN |
Additional information Volvo 290 |
|
|---|---|
| Delivery time (in days) | 4 |
| Colour | Yellow |
| |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.5 Tonnes |
| Load capacity | 10000 Kg |
| Lift height | 23 metres |
| Working radius | 20 metres |
| Crane model | 35000F |
| Year | 2000 |
Options bodywork flatbed |
|---|
|
Motor |
|
|---|---|
| Power | 290 HP |
| Engine size | 9500 cc |
| Engine hours | 25000 |
| Number of cylinders | 4 |
| Number of valves | 16 |
Cabin specifics FM |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 80 % |
| Front tyres dimension | 20 |
Box size |
|
|---|---|
| Box width | 2.5 metres |
| Length of the box | 5.5 metres |
Characteristics Volvo FM - Grue |
|
|---|---|
| Mileage | 380 000 km |
| Date of first registration | 04/18/2002 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 3 |
| AdBlue tank capacity | 50 L |
| Crit'Air | 5 |
| Fuel tank capacity | 400 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Camion Volvo |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 11 Tonnes |
| Empty weight | 15 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 16 |
| Gearbox name | Optidriver |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.9 metres |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 3.5 metres |
| Width | 2.55 metres |
| Length | 10 metres |
| Surface | 20 m2 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Volvo dropside truck FM 400
|
Main information
|
|
|---|---|
| Client ref. : | R1518 |
| Website ref. : | 11418828 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Model | 400 |
| Condition | Used |
| Date of first registration | 04/21/2006 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 400 HP |
| Engine power | 34 kW |
| Engine size | 12780 cc |
| Engine hours | 14810 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | D13A400 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse manuelle VT2214B (fragilité synchro 2/5 et dysfonctionnement relais) |
| Gearbox | Gear shift |
| Number of gears | 12 |
Additional information Volvo 400 |
|
|---|---|
| Date of last Tachograph check-up | 11/21/2027 |
| Date of the last MOT test | 11/21/2025 |
| Expiry date of the MOT test | 12/20/2025 |
| |
| Engine brake precisions | Volvo Engine Brake |
| Vehicle registration type | FM134006X2 |
| Colour | White |
Measurements |
|
|---|---|
| Height | 3.60 metres |
| Width | 2.55 metres |
| Length | 12 metres |
| Surface | 30.6 m2 |
Equipment Camion Volvo |
|---|
|
Characteristics Volvo FM |
|
|---|---|
| Mileage | 885 000 km |
| Date of first registration | 04/21/2006 |
| Crit'Air | 5 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 3 |
| Fuel tank capacity | 570 L |
Tonnage |
|
|---|---|
| Load capacity | 15.34 Tonnes |
| Empty weight | 10.66 Tonnes |
| Total loaded weight | 26 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus 315/70R22.5 avant 10mm / arrière 4 à 20mm dépareillés (sursis CT) |
Cabin specifics FM |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.00 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Volvo 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
| Axle brand | VOLVO |
Box size |
|
|---|---|
| Box width | 2.47 metres |
| Length of the box | 9.40 metres |
Cabin equipment |
|
|---|---|
|
Renault dropside crane truck Premium 320
|
Main information
|
|
|---|---|
| Client ref. : | 141 BYH 31 |
| Website ref. : | 3351786 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 320 |
| Condition | Used |
| Date of first registration | 01/01/2002 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 320 HP |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE |
Characteristics Renault Premium - Grue |
|
|---|---|
| Mileage | 376 372 km |
| Date of first registration | 01/01/2002 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 3 |
| Crit'Air | 5 |
Auxiliary Crane |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |