Dropside truck used Renault D-Series 430.26 DTI 11 Diesel crane
- 108 000 Km
- 26 Tonnes
- 03/26/2021
- 93230 Romainville
- Renault Euro 6
- Renault
|
Main information
|
|
|---|---|
| Website ref. : | 11515267 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 430.26 DTI 11 |
| Condition | Used |
| Date of first registration | 03/26/2021 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 430.26 DTI 11 |
|---|
|
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 48000 Kg |
| Lift height | 16 metres |
| Working radius | 12.50 metres |
| Crane model | 18002 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 315 80 22.5 |
| Rear tyres dimension | 315 80 22.5 |
| Front tyres wear | 80 % |
Suspension / Axles |
|
|---|---|
| |
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
| Axles | 6x2 |
| Number of liftable axles | 1 |
Motor |
|
|---|---|
| Power | 430 HP |
| Number of cylinders | 6 |
| Engine range | 11l |
Equipment Renault truck |
|
|---|---|
|
Characteristics Renault D-Series - Crane |
|
|---|---|
| Mileage | 108 000 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 100 L |
| Fuel tank capacity | 500 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics D-Series |
|
|---|---|
| Cabin type | Fold-out |
| Cabin length | Short |
Gear box and transmission |
|
|---|---|
| Gearbox name | Optidriver |
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|---|
|
|
Main information
|
|
|---|---|
| Website ref. : | 11515267 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 430.26 DTI 11 |
| Condition | Used |
| Date of first registration | 03/26/2021 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 430.26 DTI 11 |
|---|
|
Auxiliary Crane |
|
|---|---|
| |
| Load capacity | 48000 Kg |
| Lift height | 16 metres |
| Working radius | 12.50 metres |
| Crane model | 18002 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 315 80 22.5 |
| Rear tyres dimension | 315 80 22.5 |
| Front tyres wear | 80 % |
Suspension / Axles |
|
|---|---|
| |
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
| Axles | 6x2 |
| Number of liftable axles | 1 |
Motor |
|
|---|---|
| Power | 430 HP |
| Number of cylinders | 6 |
| Engine range | 11l |
Equipment Renault truck |
|
|---|---|
|
Characteristics Renault D-Series - Crane |
|
|---|---|
| Mileage | 108 000 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 100 L |
| Fuel tank capacity | 500 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics D-Series |
|
|---|---|
| Cabin type | Fold-out |
| Cabin length | Short |
Gear box and transmission |
|
|---|---|
| Gearbox name | Optidriver |
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|---|
|
Volvo standard crane truck FM 460
New Volvo standard crane truck FMX 500
Renault flatbed truck Premium 340 DXI
Renault standard flatbed truck Magnum 440 DXI