Used electric forklifts - Page 10
1,279 ads of used electric fork lift
Fenwick electric forklift E16P-02
|
Main information
|
|
|---|---|
| Client ref. : | 6134 |
| Website ref. : | 9703673 |
| Type | Electric forklift |
| Make | Fenwick |
| Condition | Used |
| Year | 2004 |
| Country | FRANCE |
Tyres |
|
|---|---|
| Type of tyre | Smooth |
| Type of tyre | Full tyres |
| Condition and dimension of tyres | PPS état neuf à l'avant, et neuf à l'arrière |
| Front tyres wear | 5 % |
| Rear tyres wear | 5 % |
Equipment Chariot élévateur Fenwick |
|
|---|---|
|
Characteristics Fenwick E16P-02 |
|
|---|---|
| Number of hours | 8853 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 3.2 Tonnes |
| Lifting height | 4.77 metres |
| Maximum lifting capacity | 1.6 Tonnes |
| Year | 2004 |
Additional information |
|
|---|---|
| Height | 2.170 metres |
| Center of gravity of the weight | 500 metres |
| Length of the forks | 1.4 metres |
Fenwick electric forklift E30-01
|
Main information
|
|
|---|---|
| Client ref. : | CH155 |
| Website ref. : | 11365164 |
| Type | Electric forklift |
| Make | Fenwick |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics Fenwick E30-01 |
|
|---|---|
| Number of hours | 5500 hours |
| Number of wheels | 4 wheels |
| Year | 2018 |
| Lifting height | 4.6 metres |
| Maximum lifting capacity | 3 Tonnes |
Jungheinrich electric forklift EFG218K
|
Main information
|
|
|---|---|
| Client ref. : | CH024 |
| Website ref. : | 11364834 |
| Type | Electric forklift |
| Make | Jungheinrich |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Characteristics Jungheinrich EFG218K |
|
|---|---|
| Number of hours | 900 hours |
| Number of wheels | 4 wheels |
| Year | 2022 |
| Lifting height | 5.5 metres |
| Maximum lifting capacity | 1.8 Tonnes |
Mitsubishi electric forklift FB40 2
|
Main information
|
|
|---|---|
| Website ref. : | 11483725 |
| Type | Electric forklift |
| Make | Mitsubishi |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Mitsubishi FB40 2 |
|
|---|---|
| Number of hours | 16700 hours |
| Number of wheels | 4 wheels |
| Year | 2016 |
| Maximum lifting capacity | 4 Tonnes |
Equipment Chariot élévateur Mitsubishi |
|
|---|---|
|
BT electric forklift Cargo CBE 16F
|
Main information
|
|
|---|---|
| Client ref. : | 361 A |
| Website ref. : | 2983580 |
| Type | Electric forklift |
| Make | BT |
| Range (make : BT) | Cargo |
| Condition | Used |
| Year | 2004 |
| Country | SPAIN |
Additional information |
|
|---|---|
| Length of the forks | 1.2 metres |
Characteristics BT Cargo |
|
|---|---|
| Number of hours | 7934 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Year | 2004 |
| Lifting height | 4.8 metres |
| Maximum lifting capacity | 1.6 Tonnes |
Tyres |
|
|---|---|
| Type of tyre | Full tyres |
Hyster electric forklift J3.00XM
|
Main information
|
|
|---|---|
| Client ref. : | 47 |
| Website ref. : | 10768721 |
| Type | Electric forklift |
| Make | Hyster |
| Condition | Used |
| Year | 2007 |
| Country | SPAIN |
Characteristics Hyster J3.00XM |
|
|---|---|
| Year | 2007 |
| Lifting height | 4.1 metres |
| Mast type | simplex |
Linde electric forklift E30L - 01
|
Main information
|
|
|---|---|
| Client ref. : | 4514 |
| Website ref. : | 11021404 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2016 |
| Country | ITALY |
Characteristics Linde E30L - 01 |
|
|---|---|
| Number of hours | 3192 hours |
| Year | 2016 |
Toyota electric forklift 7FBMF 50
|
Main information
|
|
|---|---|
| Client ref. : | 5118 |
| Website ref. : | 11366686 |
| Type | Electric forklift |
| Make | Toyota |
| Range (make : Toyota) | 7FBMF |
| Condition | Used |
| Year | 2014 |
| Country | ITALY |
Characteristics Toyota 7FBMF |
|
|---|---|
| Number of hours | 2130 hours |
| Year | 2014 |
Linde electric forklift E14
|
Main information
|
|
|---|---|
| Client ref. : | 4171 |
| Website ref. : | 11021271 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 1997 |
| Country | ITALY |
Characteristics Linde E14 |
|
|---|---|
| Number of hours | 3446 hours |
| Year | 1997 |
Toyota electric forklift 8FBMT25
|
Main information
|
|
|---|---|
| Client ref. : | 4498 |
| Website ref. : | 11021395 |
| Type | Electric forklift |
| Make | Toyota |
| Range (make : Toyota) | 8FBMT25 |
| Condition | Used |
| Year | 2016 |
| Country | ITALY |
Characteristics Toyota 8FBMT25 |
|
|---|---|
| Number of hours | 11091 hours |
| Year | 2016 |
Caterpillar electric forklift EP15T
|
Main information
|
|
|---|---|
| Client ref. : | 499 |
| Website ref. : | 11020953 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 1996 |
| Country | ITALY |
Characteristics Caterpillar EP15T |
|
|---|---|
| Number of hours | 1800 hours |
| Year | 1996 |
Caterpillar electric forklift F35
|
Main information
|
|
|---|---|
| Client ref. : | 1993 |
| Website ref. : | 11021002 |
| Type | Electric forklift |
| Make | Caterpillar |
| Condition | Used |
| Year | 1996 |
| Country | ITALY |
Characteristics Caterpillar F35 |
|
|---|---|
| Number of hours | 5837 hours |
| Year | 1996 |
Clark electric forklift EPX25I
|
Main information
|
|
|---|---|
| Client ref. : | 4122 |
| Website ref. : | 9566073 |
| Type | Electric forklift |
| Make | Clark |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Clark EPX25I |
|
|---|---|
| Number of hours | 1321 hours |
| Year | 2020 |
| Mast type | triplex |
Linde electric forklift E16-02
|
Main information
|
|
|---|---|
| Client ref. : | 3517 |
| Website ref. : | 9715294 |
| Type | Electric forklift |
| Make | Linde |
| Range (make : Linde) | E16-02 |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Characteristics Linde E16-02 |
|
|---|---|
| Number of hours | 4332 hours |
| Year | 2015 |
| Mast type | triplex |
Linde electric forklift E16-01
|
Main information
|
|
|---|---|
| Client ref. : | 4011 |
| Website ref. : | 9566079 |
| Type | Electric forklift |
| Make | Linde |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.15 metres |
Characteristics Linde E16-01 |
|
|---|---|
| Number of hours | 9402 hours |
| Weight | 2.52 Tonnes |
| Year | 2012 |
| Mast type | duplex |
Clark electric forklift GEX 25
|
Main information
|
|
|---|---|
| Client ref. : | 2513 |
| Website ref. : | 9586735 |
| Type | Electric forklift |
| Make | Clark |
| Range (make : Clark) | GEX 25 |
| Condition | Used |
| Year | 2012 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 1.2 metres |
Characteristics Clark GEX 25 |
|
|---|---|
| Number of hours | 2531 hours |
| Weight | 4.24 Tonnes |
| Year | 2012 |
| Mast type | triplex |
Electric forklift TDL201
|
Main information
|
|
|---|---|
| Client ref. : | 4989 |
| Website ref. : | 9796938 |
| Type | Electric forklift |
| Make | nc |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.24 metres |
| Length of the forks | 1.15 metres |
Characteristics TDL201 |
|
|---|---|
| Number of hours | 782 hours |
| Weight | 3.58 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Clark electric forklift GEX 25
|
Main information
|
|
|---|---|
| Client ref. : | 3547 |
| Website ref. : | 9586732 |
| Type | Electric forklift |
| Make | Clark |
| Range (make : Clark) | GEX 25 |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics Clark GEX 25 |
|
|---|---|
| Number of hours | 836 hours |
| Year | 2018 |
| Mast type | triplex |
Cesab electric forklift B316II
|
Main information
|
|
|---|---|
| Client ref. : | 5345 |
| Website ref. : | 9895208 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.15 metres |
| Length of the forks | 1.2 metres |
Characteristics Cesab B316II |
|
|---|---|
| Number of hours | 1 hours |
| Weight | 2.47 Tonnes |
| Year | 2023 |
| Mast type | triplex |
Cesab electric forklift B650
|
Main information
|
|
|---|---|
| Client ref. : | 5707 |
| Website ref. : | 10483316 |
| Type | Electric forklift |
| Make | Cesab |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 3.13 metres |
| Length of the forks | 1.2 metres |
Characteristics Cesab B650 |
|
|---|---|
| Number of hours | 257 hours |
| Weight | 6.44 Tonnes |
| Year | 2025 |
| Mast type | triplex |
Clark electric forklift GEX 50
|
Main information
|
|
|---|---|
| Client ref. : | 5078 |
| Website ref. : | 9782100 |
| Type | Electric forklift |
| Make | Clark |
| Range (make : Clark) | GEX 50 |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.37 metres |
| Length of the forks | 1.3 metres |
Characteristics Clark GEX 50 |
|
|---|---|
| Number of hours | 238 hours |
| Weight | 8.55 Tonnes |
| Year | 2023 |
| Mast type | triplex |