Used Heli Forklift - Page 2
65 ads of used Heli Forklift
Heli CPD25 used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 55700 |
| Website ref. : | 11268559 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2020 |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Heli CPD25 |
|
|---|---|
| Number of hours | 368 hours |
| Year | 2020 |
Heli CPCD15-Ku6 CPD15 used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11151153 |
| Type | Electric forklift |
| Make | Heli |
| Range (make : Heli) | CPCD15-Ku6 |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Characteristics Heli CPCD15-Ku6 |
|
|---|---|
| Number of hours | 1756 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Year | 2020 |
| Lifting height | 3.3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
Equipment Chariot élévateur Heli |
|
|---|---|
|
Heli CPD25-GC6LI-S new electric forklift
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11441352 |
| Type | Electric forklift |
| Make | Heli |
| Condition | New |
| Year | 2025 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| |
| Energy | Electric |
Battery |
|
|---|---|
| Battery Type | Lithium-Ion |
| Voltage | 80 |
| Battery capacity | 202 ah |
Characteristics Heli CPD25-GC6LI-S |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 2.5 Tonnes |
| Lifting height | 4.7 metres |
| Maximum lifting capacity | 2.5 Tonnes |
| Year | 2025 |
| |
Equipment Chariot élévateur Heli |
|---|
|
Additional information |
|
|---|---|
| Height | 2165 metres |
| Center of gravity of the weight | 600 metres |
| Free lift | 1161 metres |
| Length of the forks | 1.15 metres |
Heli CPCD120-CU1-06 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | 5809 |
| Website ref. : | 10714414 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 2.4 metres |
Characteristics Heli CPCD120-CU1-06 |
|
|---|---|
| Number of hours | 194 hours |
| Weight | 15.8 Tonnes |
| Year | 2025 |
| Mast type | duplex |
Heli CPYD25-KU1H used electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 5545 |
| Website ref. : | 10165226 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.17 metres |
Characteristics Heli CPYD25-KU1H |
|
|---|---|
| Number of hours | 539 hours |
| Weight | 3.74 Tonnes |
| Year | 2025 |
| Mast type | triplex |
Heli Chariot élévateur Heli CPCD50 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | Heli CPCD50 |
| Website ref. : | 10965630 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | En bon état Dimension: Roue avant: 8.25-15-14PR Roue arrière: 8.25-15-14PR |
| Front tyres dimension | Roue avant: 8.25-15-14PR |
| Rear tyres dimension | Roue arrière: 8.25-15-14PR |
| Type of tyre | Inflatable |
Additional information |
|
|---|---|
| Height | 2.215 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 0.1 metres |
| Length of the forks | 1.22 metres |
Characteristics Heli Chariot élévateur Heli C... |
|
|---|---|
| Number of hours | 1300 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 7.45 Tonnes |
| Lifting height | 3.5 metres |
| Maximum lifting capacity | 6 Tonnes |
| Fuel tank capacity | 100 L |
| Year | 2024 |
Motor |
|
|---|---|
| Power | 80 HP |
| Engine power | 60 kW |
| Engine make | Quanchai |
| Engine range | 4C6 |
| Number of cylinders | 4 |
Equipment Chariot élévateur Heli |
|---|
|
Heli CPD25 K3 FACTORY WARRANTY – LITHIUM-ION BATTERY - CE new electric forklift
|
Main information
|
|
|---|---|
| Client ref. : | 70334577 |
| Website ref. : | 11493855 |
| Type | Electric forklift |
| Make | Heli |
| Condition | New |
| Year | 2026 |
| Country | NETHERLANDS |
Characteristics Heli CPD25 K3 FACTORY WARRANT... |
|
|---|---|
| Year | 2026 |
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020721 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 945 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 5-Ton used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11021507 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Motor |
|
|---|---|
| Engine make | Original |
Characteristics Heli 5-Ton |
|
|---|---|
| Number of hours | 1265 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10903461 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 408 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2023 |
Cabin equipment |
|---|
|
Heli 1.5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020762 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Motor |
|
|---|---|
| Power | 30 HP |
| Engine power | 22 kW |
| Engine make | Original |
Characteristics Heli 1.5-Ton |
|
|---|---|
| Number of hours | 1207 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 1.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3.5-Ton new diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999077 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | New |
| Year | 2024 |
| Country | China |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Year | 2024 |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Mast type | duplex |
Motor |
|
|---|---|
| Power | 50 HP |
| Engine power | 37 kW |
| Engine make | Original |
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 10999107 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot élévateur Heli |
|---|
|
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1205 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3.4 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Cabin equipment |
|---|
|
Motor |
|
|---|---|
| Power | 60 HP |
| Engine power | 44 kW |
| Engine make | Original |
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020857 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 49 HP |
| Engine power | 36 kW |
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1552 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 5 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 3.5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11025934 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2025 |
| Country | China |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 52 HP |
| Engine power | 38 kW |
| Engine make | Original |
Characteristics Heli 3.5-Ton |
|
|---|---|
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 3.5 Tonnes |
| Lifting height | 4.5 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2025 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 1.5-Ton used electric forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11025628 |
| Type | Electric forklift |
| Make | Heli |
| Condition | Used |
| Year | 2021 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Electric |
Motor |
|
|---|---|
| Engine make | Original |
Characteristics Heli 1.5-Ton |
|
|---|---|
| Number of hours | 1270 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 1.5 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 1.5 Tonnes |
| Year | 2021 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 2-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020806 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2023 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 61 HP |
| Engine power | 45 kW |
| Engine make | Original |
Characteristics Heli 2-Ton |
|
|---|---|
| Number of hours | 891 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 2 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 2 Tonnes |
| Year | 2023 |
Equipment Chariot élévateur Heli |
|---|
|
Heli CPCD120 used diesel forklift
|
Main information
|
|
|---|---|
| Client ref. : | TG51831 |
| Website ref. : | 11483295 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2024 |
| Country | China |
Characteristics Heli CPCD120 |
|
|---|---|
| Year | 2024 |
Heli 3-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11020900 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2021 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine make | Original |
Characteristics Heli 3-Ton |
|
|---|---|
| Number of hours | 1437 hours |
| Number of wheels | 4 wheels |
| Mast type | duplex |
| Weight | 3 Tonnes |
| Lifting height | 3 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2021 |
Equipment Chariot élévateur Heli |
|---|
|
Heli 4.5-Ton used diesel forklift
|
Main information
|
|
|---|---|
| Website ref. : | 11050748 |
| Type | Diesel forklift |
| Make | Heli |
| Condition | Used |
| Year | 2022 |
| Country | China |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 82 HP |
| Engine power | 60 kW |
| Engine make | Original |
Characteristics Heli 4.5-Ton |
|
|---|---|
| Number of hours | 1380 hours |
| Number of wheels | 4 wheels |
| Mast type | triplex |
| Weight | 4.5 Tonnes |
| Lifting height | 5 metres |
| Maximum lifting capacity | 4.5 Tonnes |
| Year | 2022 |
Equipment Chariot élévateur Heli |
|---|
|
Heli CPYD45 used gas forklift
|
Main information
|
|
|---|---|
| Client ref. : | 53488 |
| Website ref. : | 10127641 |
| Type | Gas forklift |
| Make | Heli |
| Condition | Used |
| Year | 2018 |
| Country | BELGIUM |
Cabin equipment |
|---|
|
Additional information |
|
|---|---|
| Length of the forks | 1.6 metres |
Characteristics Heli CPYD45 |
|
|---|---|
| Number of hours | 291 hours |
| Year | 2018 |
| Mast type | triplex |
Equipment Chariot élévateur Heli |
|---|
|