Hook arm system truck used Renault Premium 340.26 DXI Diesel Palfinger crane
- 64 800 Km
- 13.4 Tonnes
- 02/15/2008
- 39300 Sirod
- Renault Euro 5
- Renault
|
Main information
|
|
|---|---|
| Website ref. : | 11442528 |
| Bodywork | Hook arm system |
| Make hook lift | Palfinger |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.26 DXI |
| Condition | Used |
| Date of first registration | 02/15/2008 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 340.26 DXI |
|
|---|---|
| Delivery time (in days) | 7 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.6 Tonnes |
| Lift height | 14 metres |
| Working radius | 14 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneu AV changés en mai 2026 |
| Front tyres dimension | 13 |
| Rear tyres dimension | 13 |
| Rear tyres wear | 60 % |
| Front tyres wear | 10 % |
Suspension / Axles |
|
|---|---|
| |
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
| Axles | 6x2 |
| Wheel base | 1 metres |
Motor |
|
|---|---|
| Power | 450 HP |
| Engine power | 29 kW |
| Number of cylinders | 6 |
| Engine hours | 700000 |
| Engine make | Renault |
| Engine range | 450 |
Equipment Renault truck |
|
|---|---|
|
Characteristics Renault Premium - Crane |
|
|---|---|
| Mileage | 64 800 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 5 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 30 L |
| Fuel tank capacity | 600 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics Premium |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Medium |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Load capacity | 24020 Tonnes |
| Empty weight | 13.4 Tonnes |
| Total loaded weight | 13.4 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
|
Main information
|
|
|---|---|
| Website ref. : | 11442528 |
| Bodywork | Hook arm system |
| Make hook lift | Palfinger |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.26 DXI |
| Condition | Used |
| Date of first registration | 02/15/2008 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 340.26 DXI |
|
|---|---|
| Delivery time (in days) | 7 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.6 Tonnes |
| Lift height | 14 metres |
| Working radius | 14 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneu AV changés en mai 2026 |
| Front tyres dimension | 13 |
| Rear tyres dimension | 13 |
| Rear tyres wear | 60 % |
| Front tyres wear | 10 % |
Suspension / Axles |
|
|---|---|
| |
| Front suspension type | Pneumatic |
| Rear suspension type | Pneumatic |
| Axles | 6x2 |
| Wheel base | 1 metres |
Motor |
|
|---|---|
| Power | 450 HP |
| Engine power | 29 kW |
| Number of cylinders | 6 |
| Engine hours | 700000 |
| Engine make | Renault |
| Engine range | 450 |
Equipment Renault truck |
|
|---|---|
|
Characteristics Renault Premium - Crane |
|
|---|---|
| Mileage | 64 800 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 5 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 30 L |
| Fuel tank capacity | 600 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics Premium |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Medium |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Load capacity | 24020 Tonnes |
| Empty weight | 13.4 Tonnes |
| Total loaded weight | 13.4 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Scania hook arm system truck R 520
Renault hook arm system truck C-Series
MAN hook arm system truck TGS 26.500
Renault hook arm system truck Premium 320