Used MAN truck chassis Euro 6 SPAIN
3 ads of used MAN truck chassis Euro 6 SPAIN
MAN chassis truck TGX 26.440
|
Main information
|
|
|---|---|
| Website ref. : | 11042649 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 26.440 |
| Condition | Used |
| Date of first registration | 09/01/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | SPAIN |
Equipment Camion MAN |
|---|
|
Characteristics MAN TGX |
|
|---|---|
| Mileage | 800 000 km |
| Date of first registration | 09/01/2014 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 440 HP |
| Engine size | 10518 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|
|---|---|
|
MAN chassis truck TGS 26.360
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11164965 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.360 |
| Condition | Used |
| Date of first registration | 03/08/2018 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 16 Tonnes |
| Empty weight | 10 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Width | 2.55 metres |
| Length | 10.00 metres |
| Surface | 25.5 m2 |
Characteristics MAN TGS |
|
|---|---|
| Mileage | 315 000 km |
| Date of first registration | 03/08/2018 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Fuel tank capacity | 400 L |
| Crit'Air | 2 |
Options bodywork chassis |
|---|
|
Motor |
|
|---|---|
| Power | 360 HP |
| Engine power | 265 kW |
| Engine size | 10518 cc |
| Number of cylinders | 6 |
| Engine make | MAN |
| Engine range | D2066LF83 |
Cabin specifics TGS |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Additional information MAN 26.360 |
|
|---|---|
| |
| Engine brake precisions | 3 POSICIONES |
MAN chassis truck TGS 26.360
|
Main information
|
|
|---|---|
| Website ref. : | 11297966 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.360 |
| Condition | Used |
| Date of first registration | 04/24/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 16 Tonnes |
| Empty weight | 10 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 10.15 metres |
| Surface | 25.88 m2 |
Characteristics MAN TGS |
|
|---|---|
| Mileage | 253 000 km |
| Date of first registration | 04/24/2018 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Fuel tank capacity | 400 L |
| Crit'Air | 2 |
Options bodywork chassis |
|---|
|
Motor |
|
|---|---|
| Power | 360 HP |
| Engine power | 265 kW |
| Engine size | 10515 cc |
| Number of cylinders | 6 |
| Engine make | MAN |
| Engine range | D2066LF83 |
Cabin specifics TGS |
|
|---|---|
| |
| Cab height | Low |
| Cabin type | Fold-out |
Additional information MAN 26.360 |
|
|---|---|
| |
| Engine brake precisions | 3 POSICIONES |