Used MAN truck chassis ITALY
9 ads of used MAN truck chassis ITALY
MAN chassis truck TGL TGL
|
Main information
|
|
|---|---|
| Client ref. : | 22049881 |
| Website ref. : | 10441783 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGL |
| Condition | Used |
| Date of first registration | 10/01/2016 |
| Country | ITALY |
Characteristics MAN TGL |
|
|---|---|
| Mileage | 650 000 km |
| Date of first registration | 10/01/2016 |
MAN chassis truck TGX 26.420
|
Main information
|
|
|---|---|
| Client ref. : | PM2087 |
| Website ref. : | 11520735 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 26.420 |
| Condition | Used |
| Date of first registration | 09/09/2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Equipment Camion MAN |
|
|---|---|
|
Characteristics MAN TGX |
|
|---|---|
| Mileage | 800 000 km |
| Date of first registration | 09/09/2017 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 420 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.500 metres |
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
MAN chassis truck TGS 26.460
|
Main information
|
|
|---|---|
| Client ref. : | 017 |
| Website ref. : | 11519122 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.460 |
| Condition | Used |
| Date of first registration | 06/18/2018 |
| Country | ITALY |
Characteristics MAN TGS |
|
|---|---|
| Mileage | 399 268 km |
| Date of first registration | 06/18/2018 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
MAN chassis truck TGS 26.360
|
Main information
|
|
|---|---|
| Client ref. : | 061 |
| Website ref. : | 11001106 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.360 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics MAN TGS |
|
|---|---|
| Mileage | 215 676 km |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
MAN chassis truck TGS 35.420
|
Main information
|
|
|---|---|
| Client ref. : | 057 |
| Website ref. : | 11438746 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 35.420 |
| Condition | Used |
| Date of first registration | 06/18/2020 |
| Country | ITALY |
Characteristics MAN TGS |
|
|---|---|
| Mileage | 204 670 km |
| Date of first registration | 06/18/2020 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
MAN chassis truck TGS 26.420
|
Main information
|
|
|---|---|
| Client ref. : | PM1631 |
| Website ref. : | 10718524 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.420 |
| Condition | Used |
| Date of first registration | 07/18/2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.800 metres |
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | ITALY |
Cabin equipment |
|---|
|
Characteristics MAN TGS |
|
|---|---|
| Mileage | 1 km |
| Date of first registration | 07/18/2017 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Equipment Camion MAN |
|
|---|---|
|
MAN chassis truck TGL 12.240
|
Main information
|
|
|---|---|
| Client ref. : | 1234 |
| Website ref. : | 11418894 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGL |
| Model | 12.240 |
| Condition | Used |
| Date of first registration | 03/15/2007 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 265/70 R 17.5 |
| Front tyres dimension | 265/70 R 17.5 |
| Rear tyres dimension | 265/70 R 17.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 6.700 metres |
Additional information MAN 12.240 |
|
|---|---|
| Colour | Light green |
Characteristics MAN TGL |
|
|---|---|
| Mileage | 1 068 703 km |
| Date of first registration | 03/15/2007 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 4 |
| Crit'Air | 4 |
Motor |
|
|---|---|
| Power | 240 HP |
| Engine power | 176 kW |
| Engine size | 6871 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 12 Tonnes |
MAN chassis truck TGS 26.440
|
Main information
|
|
|---|---|
| Client ref. : | PM1835 |
| Website ref. : | 11341486 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 26.440 |
| Condition | Used |
| Date of first registration | 05/30/2014 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Equipment Camion MAN |
|
|---|---|
|
Characteristics MAN TGS |
|
|---|---|
| Mileage | 657 000 km |
| Date of first registration | 05/30/2014 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 440 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.200 metres |
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
MAN chassis truck TGM 15.290
|
Main information
|
|
|---|---|
| Client ref. : | PM2130 |
| Website ref. : | 11413415 |
| Bodywork | Chassis |
| Make | MAN |
| Range (make : MAN) | TGM |
| Model | 15.290 |
| Condition | Used |
| Date of first registration | 06/29/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 15 Tonnes |
Characteristics MAN TGM |
|
|---|---|
| Mileage | 622 000 km |
| Date of first registration | 06/29/2019 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 290 HP |
| Engine size | 6871 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.700 metres |
| Axles | 4x2 |
| Axles (Make) | MAN 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
|