Used MAN truck dropside medium cab
2 ads of used MAN truck dropside medium cab
MAN dropside crane truck TGS 33.510
|
Main information
|
|
|---|---|
| Website ref. : | 11447351 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | MAN |
| Range (make : MAN) | TGS |
| Model | 33.510 |
| Condition | Used |
| Date of first registration | 11/04/2024 |
| Country | FRANCE |
Additional information MAN 33.510 |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | Black |
| Date of last Tachograph check-up | 01/23/2025 |
| Date of the last MOT test | 04/14/2026 |
| Expiry date of the MOT test | 04/14/2027 |
| |
| Engine brake precisions | man EVbec progressif |
| Vehicle registration type | N3GARZTRL458407 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 380 Tonnes |
| Load capacity | 9530 Kg |
| Lift height | 33.5 metres |
| Working radius | 30 metres |
| Crane model | pm 48526 SP jib 1216.20 |
| Year | 2024 |
Tonnage |
|
|---|---|
| Load capacity | 7.53 Tonnes |
| Empty weight | 18.47 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 16 |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.5 metres |
| Length | 8.15 metres |
| Surface | 16 m2 |
Cabin equipment |
|---|
|
Characteristics MAN TGS - Grue |
|
|---|---|
| Mileage | 6 000 km |
| Date of first registration | 11/04/2024 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
| AdBlue tank location | Right |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Options bodywork flatbed |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | neuf |
| Front tyres wear | 5 % |
| Rear tyres wear | 5 % |
| Front tyres dimension | 385/65R22,5 |
| Rear tyres dimension | 13R22,5 |
Suspension / Axles |
|
|---|---|
| Axles | 6x4 |
| Axles (Make) | MAN 6x4 |
| Country (range) | FRANCE | Front suspension type | Leaf springs | Rear suspension type | Pneumatic |
Cabin specifics TGS |
|
|---|---|
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Equipment Camion MAN |
|
|---|---|
|
MAN dropside crane truck F2000 19.402
|
Main information
|
|
|---|---|
| Client ref. : | 3 |
| Website ref. : | 11499683 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | MAN |
| Range (make : MAN) | F2000 |
| Model | 19.402 |
| Condition | Used |
| Date of first registration | 07/13/2000 |
| Country | SPAIN |
Additional information MAN 19.402 |
|
|---|---|
| Delivery time (in days) | 5 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 1.5 Tonnes |
| Load capacity | 12000 Kg |
| Lift height | 23 metres |
| Working radius | 20 metres |
| Crane model | 400E7 |
| Year | 2000 |
Options bodywork flatbed |
|---|
|
Motor |
|
|---|---|
| Power | 400 HP |
| Engine power | 400 kW |
| Engine size | 9500 cc |
| Engine hours | 20000 |
| Number of cylinders | 4 |
| Engine make | MAN |
| Engine range | ALTA |
Cabin specifics F2000 |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
| |
Tyres |
|
|---|---|
| Front tyres wear | 80 % |
| Rear tyres wear | 80 % |
Box size |
|
|---|---|
| Box width | 2.5 metres |
| Length of the box | 6 metres |
Characteristics MAN F2000 - Grue |
|
|---|---|
| Mileage | 460 000 km |
| Date of first registration | 07/13/2000 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 2 |
| Fuel tank capacity | 400 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Camion MAN |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 11 Tonnes |
| Empty weight | 15 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | MAN 6x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Number of liftable axles | 1 | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 3.5 metres |
| Width | 2.55 metres |
| Length | 10 metres |
| Surface | 20 m2 |
Cabin equipment |
|
|---|---|
|