Used Mercedes truck dropside Euro 2
2 ads of used Mercedes truck dropside Euro 2
Mercedes dropside crane truck Actros 2531
|
Main information
|
|
|---|---|
| Client ref. : | 007452 |
| Website ref. : | 11332697 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Mercedes |
| Range (make : Mercedes) | Actros |
| Model | 2531 |
| Condition | Used |
| Date of first registration | 05/09/1997 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 11.59 Tonnes |
| Empty weight | 14.59 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres dimension | 295/80 R22,5 152/148M |
| Rear tyres dimension | 295/80 R22,5 152/148M |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 6.3 metres |
Characteristics Mercedes Actros - Grue |
|
|---|---|
| Mileage | 374 000 km |
| Date of first registration | 05/09/1997 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 2 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 6.7 Tonnes |
| Load capacity | 6500 Kg |
| Lift height | 18 metres |
| Crane model | 195-5 |
Motor |
|
|---|---|
| Power | 310 HP |
| Engine power | 230 kW |
| Engine size | 10954 cc |
| Number of cylinders | 6 |
| Engine make | Mercedes-Benz |
| Engine range | D/OM401LAV |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x4 |
| Axles (Make) | Mercedes 6x4 |
| Country (range) | SPAIN |
Additional information Mercedes 2531 |
|
|---|---|
| Colour | White |
Mercedes dropside truck Atego 817
|
Main information
|
|
|---|---|
| Client ref. : | 76006 |
| Website ref. : | 11151099 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Mercedes |
| Range (make : Mercedes) | Atego |
| Model | 817 |
| Condition | Used |
| Date of first registration | 05/02/2000 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 170 HP |
| Engine power | 125 kW |
| Engine size | 4249 cc |
| Number of cylinders | 4 |
| Engine make | OM904LA II/4 |
| Engine range | MERCEDES |
Cabin specifics Atego |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Additional information Mercedes 817 |
|
|---|---|
| |
| Colour | White |
Measurements |
|
|---|---|
| Height | 2.9 metres |
| Width | 2.55 metres |
| Length | 8.8 metres |
| Surface | 22.44 m2 |
Cabin equipment |
|---|
|
Characteristics Mercedes Atego |
|
|---|---|
| Mileage | 815 859 km |
| Date of first registration | 05/02/2000 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 2 |
Tonnage |
|
|---|---|
| Load capacity | 2.89 Tonnes |
| Empty weight | 4.51 Tonnes |
| Total loaded weight | 7.5 Tonnes |
| Maximum allowable weight | 7.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Tyres |
|
|---|---|
| Front tyres wear | 30 % |
| Rear tyres wear | 80 % |
| Front tyres dimension | 215/75 R 17.5 |
| Rear tyres dimension | 215/75 R 17.5 |
Box size |
|
|---|---|
| Box width | 2.47 metres |
| Length of the box | 6.95 metres |
Equipment Camion Mercedes |
|
|---|---|
|