Mobile crane used Demag AC 100-4 L
- 2017
- 45340 ONTIGOLA
|
Main information
|
|
|---|---|
| Website ref. : | 11467443 |
| Type | Mobile crane |
| Make | Demag |
| Model | AC 100-4 L |
| Condition | Used |
| Year | 2017 |
| Country | SPAIN |
| Manufacturer | Demag |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Characteristics Demag AC 100-4 L |
|
|---|---|
| Maximum lifting capacity | 100 Tonnes |
| Number of hours | 1 hours |
| Mileage | 1 km |
| Other General Periodic Inspection information | - |
|
Main information
|
|
|---|---|
| Website ref. : | 11467443 |
| Type | Mobile crane |
| Make | Demag |
| Model | AC 100-4 L |
| Condition | Used |
| Year | 2017 |
| Country | SPAIN |
| Manufacturer | Demag |
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
Characteristics Demag AC 100-4 L |
|
|---|---|
| Maximum lifting capacity | 100 Tonnes |
| Number of hours | 1 hours |
| Mileage | 1 km |
| Other General Periodic Inspection information | - |
Mobile crane Grue mobile
Liebherr mobile crane LTM 1070 4.1
Terex Demag mobile crane AC 250-5
Luna mobile crane AT-50/34