Multi temperature refrigerated truck used Renault Midlum 220 DXI Diesel Carrier
- 462 301 Km
- 12 Tonnes
- 12/19/2007
- 69230 Saint genis laval
- Renault Euro 4
- Renault
|
Main information
|
|
|---|---|
| Website ref. : | 11165835 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Under bodywork | Multi temperature |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220 DXI |
| Condition | Used |
| Date of first registration | 12/19/2007 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 220 DXI |
|
|---|---|
| Colour | White |
| Date of last Tachograph check-up | 06/02/2026 |
| Date of the last MOT test | 06/03/2025 |
| Expiry date of the MOT test | 06/03/2026 |
| |
ATP certification |
|
|---|---|
| ATP marking | FRC |
| End of validity ATP | 03/06/2026 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
| Axles | 4x2 |
| Wheel base | 4.7 metres |
Tonnage |
|
|---|---|
| Load capacity | 4490 Tonnes |
| Empty weight | 3680 Tonnes |
| Total loaded weight | 12 Tonnes |
| Maximum allowable weight | 11990 Tonnes |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 462 301 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Renault truck |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Surface | 21.8 m2 |
| Width | 2.5 metres |
| Height | 1.09 metres |
| Length | 8 metres |
| Volume | 21.8 m³ |
Motor |
|
|---|---|
| Power | 220 HP |
|
Main information
|
|
|---|---|
| Website ref. : | 11165835 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Under bodywork | Multi temperature |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220 DXI |
| Condition | Used |
| Date of first registration | 12/19/2007 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 220 DXI |
|
|---|---|
| Colour | White |
| Date of last Tachograph check-up | 06/02/2026 |
| Date of the last MOT test | 06/03/2025 |
| Expiry date of the MOT test | 06/03/2026 |
| |
ATP certification |
|
|---|---|
| ATP marking | FRC |
| End of validity ATP | 03/06/2026 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
| Axles | 4x2 |
| Wheel base | 4.7 metres |
Tonnage |
|
|---|---|
| Load capacity | 4490 Tonnes |
| Empty weight | 3680 Tonnes |
| Total loaded weight | 12 Tonnes |
| Maximum allowable weight | 11990 Tonnes |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 462 301 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Renault truck |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Surface | 21.8 m2 |
| Width | 2.5 metres |
| Height | 1.09 metres |
| Length | 8 metres |
| Volume | 21.8 m³ |
Motor |
|
|---|---|
| Power | 220 HP |
Mercedes mono temperature refrigerated truck Antos 1830 L
Mercedes multi temperature refrigerated truck Actros 1830
Renault refrigerated truck D D 12 PORTEUR FRIGO (03/27)
Mercedes multi temperature refrigerated truck Actros 1830