Negative and positive trailer body used Volkswagen Caddy Diesel
- 15.88 M³
- 2.2 Tonnes
- seating capacity of 2
- 91300 MASSY
|
Main information
|
|
|---|---|
| Client ref. : | 3070 |
| Website ref. : | 11520845 |
| Bodywork | Refrigerated van |
| Under bodywork | Negative and positive trailer body |
| Make | Volkswagen |
| Range (make : Volkswagen) | Caddy |
| Condition | Used |
| Date of first registration | 01/09/2014 |
| Country | FRANCE |
| Manufacturer | Volkswagen |
Additional information |
|
|---|---|
| Refrigeration class | Class C |
| Refrigerating unit type | Electric |
| Type of refrigeration unit supply | Power supplied by the engine/PTO |
| Number of seats | 2 |
Box size |
|
|---|---|
| Height of truck bed | 1.80 metres |
| Internal height of truck bed | 1.00 metres |
| Box width | 1.80 metres |
| Internal width of truck bed | 1.10 metres |
| Length of the box | 4.90 metres |
| Internal length of truck bed | 2.03 metres |
Measurements |
|
|---|---|
| Volume | 15.88 m³ |
| Height | 1.80 metres |
| Width | 1.80 metres |
| Length | 4.90 metres |
| Surface | 8.82 m2 |
Tonnage |
|
|---|---|
| Empty weight | 1.42 Tonnes |
| Total loaded weight | 2.24 Tonnes |
| Maximum allowable weight | 3.65 Tonnes |
| Load capacity | 0.82 Tonnes |
Cabin equipment |
|
|---|---|
|
Characteristics Volkswagen Caddy |
|
|---|---|
| Mileage | 120 919 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Fiscal power (HP) | 5 |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Motor |
|
|---|---|
| Power | 102 HP |
| Engine size | 1598 cc |
Equipment Volkswagen van |
|---|
|
|
Main information
|
|
|---|---|
| Client ref. : | 3070 |
| Website ref. : | 11520845 |
| Bodywork | Refrigerated van |
| Under bodywork | Negative and positive trailer body |
| Make | Volkswagen |
| Range (make : Volkswagen) | Caddy |
| Condition | Used |
| Date of first registration | 01/09/2014 |
| Country | FRANCE |
| Manufacturer | Volkswagen |
Additional information |
|
|---|---|
| Refrigeration class | Class C |
| Refrigerating unit type | Electric |
| Type of refrigeration unit supply | Power supplied by the engine/PTO |
| Number of seats | 2 |
Box size |
|
|---|---|
| Height of truck bed | 1.80 metres |
| Internal height of truck bed | 1.00 metres |
| Box width | 1.80 metres |
| Internal width of truck bed | 1.10 metres |
| Length of the box | 4.90 metres |
| Internal length of truck bed | 2.03 metres |
Measurements |
|
|---|---|
| Volume | 15.88 m³ |
| Height | 1.80 metres |
| Width | 1.80 metres |
| Length | 4.90 metres |
| Surface | 8.82 m2 |
Tonnage |
|
|---|---|
| Empty weight | 1.42 Tonnes |
| Total loaded weight | 2.24 Tonnes |
| Maximum allowable weight | 3.65 Tonnes |
| Load capacity | 0.82 Tonnes |
Cabin equipment |
|
|---|---|
|
Characteristics Volkswagen Caddy |
|
|---|---|
| Mileage | 120 919 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Fiscal power (HP) | 5 |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Motor |
|
|---|---|
| Power | 102 HP |
| Engine size | 1598 cc |
Equipment Volkswagen van |
|---|
|
Renault mono temperature Master 2.3 Blue dCi 135Ch F3300 Grand Confort
Renault refrigerated van Trafic L2H1 2.0 DCI 150CH ADVANCE
Renault insulated Master 2.3 DCI 135
Iveco refrigerated van Daily 35C16