Negative and positive trailer body used Volkswagen Caddy Diesel
- 15.88 M³
- 2.2 Tonnes
- seating capacity of 2
- 91300 MASSY
|
Main information
|
|
|---|---|
| Client ref. : | 3047 |
| Website ref. : | 11521248 |
| Bodywork | Refrigerated van |
| Under bodywork | Negative and positive trailer body |
| Make | Volkswagen |
| Range (make : Volkswagen) | Caddy |
| Condition | Used |
| Date of first registration | 04/12/2014 |
| Country | FRANCE |
| Manufacturer | Volkswagen |
Additional information |
|
|---|---|
| Refrigeration class | Class C |
| Refrigerating unit type | Electric |
| Type of refrigeration unit supply | Power supplied by the engine/PTO |
| Number of seats | 2 |
Box size |
|
|---|---|
| Internal height of truck bed | 1.00 metres |
| Internal width of truck bed | 1.10 metres |
| Internal length of truck bed | 2.03 metres |
Measurements |
|
|---|---|
| Volume | 15.88 m³ |
| Width | 1.80 metres |
| Length | 4.90 metres |
| Surface | 8.82 m2 |
| Height | 1.80 metres |
Tonnage |
|
|---|---|
| Empty weight | 1.42 Tonnes |
| Total loaded weight | 2.24 Tonnes |
| Maximum allowable weight | 3.65 Tonnes |
| Load capacity | 0.82 Tonnes |
Cabin equipment |
|
|---|---|
|
Characteristics Volkswagen Caddy |
|
|---|---|
| Mileage | 127 431 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Fiscal power (HP) | 5 |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Motor |
|
|---|---|
| Power | 102 HP |
| Engine size | 1598 cc |
Equipment Volkswagen van |
|---|
|
|
Main information
|
|
|---|---|
| Client ref. : | 3047 |
| Website ref. : | 11521248 |
| Bodywork | Refrigerated van |
| Under bodywork | Negative and positive trailer body |
| Make | Volkswagen |
| Range (make : Volkswagen) | Caddy |
| Condition | Used |
| Date of first registration | 04/12/2014 |
| Country | FRANCE |
| Manufacturer | Volkswagen |
Additional information |
|
|---|---|
| Refrigeration class | Class C |
| Refrigerating unit type | Electric |
| Type of refrigeration unit supply | Power supplied by the engine/PTO |
| Number of seats | 2 |
Box size |
|
|---|---|
| Internal height of truck bed | 1.00 metres |
| Internal width of truck bed | 1.10 metres |
| Internal length of truck bed | 2.03 metres |
Measurements |
|
|---|---|
| Volume | 15.88 m³ |
| Width | 1.80 metres |
| Length | 4.90 metres |
| Surface | 8.82 m2 |
| Height | 1.80 metres |
Tonnage |
|
|---|---|
| Empty weight | 1.42 Tonnes |
| Total loaded weight | 2.24 Tonnes |
| Maximum allowable weight | 3.65 Tonnes |
| Load capacity | 0.82 Tonnes |
Cabin equipment |
|
|---|---|
|
Characteristics Volkswagen Caddy |
|
|---|---|
| Mileage | 127 431 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Fiscal power (HP) | 5 |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Motor |
|
|---|---|
| Power | 102 HP |
| Engine size | 1598 cc |
Equipment Volkswagen van |
|---|
|
Fiat positive trailer body Doblo Cargo
Renault special meat Master
Renault refrigerated van Master
New Ford Negative and positive trailer body TRANSIT CUSTOM