Plywood box truck used Renault D WIDE-series 280.19 Diesel rear hatch
- 130 000 Km
- 19 Tonnes
- 01/15/2018
- 73660 Saint Rémy de Maurienne
- Renault Euro 6
- Renault
|
Main information
|
|
|---|---|
| Website ref. : | 11483123 |
| Bodywork | Box |
| Under bodywork | Plywood |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Model | 280.19 |
| Condition | Used |
| Date of first registration | 01/15/2018 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 280.19 |
|
|---|---|
| Type of Back door | Two-leaf door |
| Colour | White |
| Date of last Tachograph check-up | 06/30/2026 |
| Date of the last MOT test | 06/30/2026 |
| Expiry date of the MOT test | 06/30/2027 |
Options bodywork box |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 315/70r22,5 |
| Rear tyres dimension | 315/70r22,5 |
| Rear tyres wear | 80 % |
| Front tyres wear | 20 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 9.45 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 19 Tonnes |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 8 metres |
| Height of truck bed | 2.29 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 7.75 metres |
| Internal height of truck bed | 2.29 metres |
Equipment Renault truck |
|
|---|---|
|
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 130 000 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 25 L |
| Fuel tank capacity | 315 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics D WIDE-series |
|
|---|---|
| Cabin type | Fold-out |
| Cab height | Low |
| Cabin length | Short |
Gear box and transmission |
|
|---|---|
| Gearbox name | Optidriver |
| Number of gears | 12 |
| Gearbox | Robotized gearbox |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Volume | 43 m³ |
Motor |
|
|---|---|
| Power | 280 HP |
| Engine size | 7698 cc |
| Number of cylinders | 6 |
| |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
|
Main information
|
|
|---|---|
| Website ref. : | 11483123 |
| Bodywork | Box |
| Under bodywork | Plywood |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Model | 280.19 |
| Condition | Used |
| Date of first registration | 01/15/2018 |
| Country | FRANCE |
| Manufacturer | Renault |
Additional information Renault 280.19 |
|
|---|---|
| Type of Back door | Two-leaf door |
| Colour | White |
| Date of last Tachograph check-up | 06/30/2026 |
| Date of the last MOT test | 06/30/2026 |
| Expiry date of the MOT test | 06/30/2027 |
Options bodywork box |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres dimension | 315/70r22,5 |
| Rear tyres dimension | 315/70r22,5 |
| Rear tyres wear | 80 % |
| Front tyres wear | 20 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 9.45 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 19 Tonnes |
Box size |
|
|---|---|
| Box width | 2.55 metres |
| Length of the box | 8 metres |
| Height of truck bed | 2.29 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 7.75 metres |
| Internal height of truck bed | 2.29 metres |
Equipment Renault truck |
|
|---|---|
|
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 130 000 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 25 L |
| Fuel tank capacity | 315 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics D WIDE-series |
|
|---|---|
| Cabin type | Fold-out |
| Cab height | Low |
| Cabin length | Short |
Gear box and transmission |
|
|---|---|
| Gearbox name | Optidriver |
| Number of gears | 12 |
| Gearbox | Robotized gearbox |
| Gear box specifications | - |
Measurements |
|
|---|---|
| Volume | 43 m³ |
Motor |
|
|---|---|
| Power | 280 HP |
| Engine size | 7698 cc |
| Number of cylinders | 6 |
| |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
MAN box truck TGM 18.290 TGM
Renault box truck D-Series 280.19
Renault box truck 19 TONNES 280 CV HAYON PORTE RELEVANTE
Renault box truck Midlum 220 DCI