Used Renault truck Euro 4 medium cab SPAIN
3 ads of used Renault truck Euro 4 medium cab SPAIN
Renault truck used tautliner
|
Main information
|
|
|---|---|
| Client ref. : | TAUTLIN-D-021 |
| Website ref. : | 11520744 |
| Bodywork | Tautliner |
| Make | Renault |
| Condition | Used |
| Date of first registration | 04/11/2010 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
Characteristics Renault |
|
|---|---|
| Mileage | 439 000 km |
| Date of first registration | 04/11/2010 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Motor |
|
|---|---|
| Power | 430 HP |
Cabin specifics |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
Renault Premium Lander 450.26 truck used hook arm system
|
Main information
|
|
|---|---|
| Website ref. : | 11415840 |
| Bodywork | Hook arm system |
| Make (bodywork) | Palfinger |
| Make | Renault |
| Range (make : Renault) | Premium Lander |
| Model | 450.26 |
| Condition | Used |
| Date of first registration | 04/05/2007 |
| Country | SPAIN |
Additional information Renault 450.26 |
|
|---|---|
| Delivery time (in days) | 7 |
| Date of last Tachograph check-up | 03/04/2026 |
| Date of the last MOT test | 02/02/2026 |
| Expiry date of the MOT test | 08/02/2026 |
| |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 450 HP |
| Engine size | 10847 cc |
| Number of cylinders | 6 |
Cabin specifics Premium Lander |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80r 22.5 |
Characteristics Renault Premium Lander |
|
|---|---|
| Mileage | 971 000 km |
| Date of first registration | 04/05/2007 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| AdBlue tank capacity | 45 L |
| Crit'Air | 4 |
| Fuel tank capacity | 300 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Empty weight | 26 Tonnes |
| Total loaded weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Renault truck used box
|
Main information
|
|
|---|---|
| Client ref. : | FURGON-E-027 |
| Website ref. : | 11449176 |
| Bodywork | Box |
| Make | Renault |
| Condition | Used |
| Date of first registration | 09/27/2010 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Characteristics Renault |
|
|---|---|
| Mileage | 313 184 km |
| Date of first registration | 09/27/2010 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Motor |
|
|---|---|
| Power | 190 HP |
Cabin specifics |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |