Used Renault truck dropside Euro 2 short cab
1 ads of used Renault truck dropside Euro 2 short cab
Renault dropside crane truck Premium 260
|
Main information
|
|
|---|---|
| Website ref. : | 11447293 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 260 |
| Condition | Used |
| Date of first registration | 04/01/1999 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 5.8 Tonnes |
| Empty weight | 13.2 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 22.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 8 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Leaf springs | Rear suspension type | Pneumatic |
Measurements |
|
|---|---|
| Height | 3.8 metres |
| Width | 2.55 metres |
| Length | 9.3 metres |
| Surface | 23.72 m2 |
Equipment Camion Renault |
|---|
|
Characteristics Renault Premium - Grue |
|
|---|---|
| Mileage | 550 187 km |
| Date of first registration | 04/01/1999 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
| Fuel tank capacity | 350 L |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.85 Tonnes |
| Load capacity | 850 Kg |
| Lift height | 16.7 metres |
| Working radius | 16.7 metres |
| Crane model | PK23002E |
| Year | 2009 |
Motor |
|
|---|---|
| Power | 260 HP |
| Engine size | 1575 cc |
| Engine hours | 50 |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | Renault |
Additional information Renault 260 |
|
|---|---|
| Date of last Tachograph check-up | 01/22/2026 |
| Date of the last MOT test | 01/22/2026 |
| Expiry date of the MOT test | 01/22/2027 |
| |
| Engine brake precisions | Echappement |
| Colour | Dark blue |
Tyres |
|
|---|---|
| Front tyres wear | 80 % |
| Rear tyres wear | 70 % |
| Rear tyres dimension | 22.5 |
Cabin specifics Premium |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|