Used Renault road sweeper SPAIN
2 ads of used Renault road sweeper SPAIN
Renault road sweeper Midlum 220.16 C
|
Main information
|
|
|---|---|
| Client ref. : | 007346 |
| Website ref. : | 11277897 |
| Bodywork | Road sweeper |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.16 C |
| Condition | Used |
| Date of first registration | 08/17/2007 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 215 HP |
| Engine size | 9045 cc |
| Number of cylinders | 6 |
| Engine make | Renault |
| Engine range | D DCI 6W+J01 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.35 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Measurements |
|
|---|---|
| Height | 3.1 metres |
| Width | 2.55 metres |
| Length | 6.09 metres |
| Surface | 4 m2 |
Additional information Renault 220.16 C |
|
|---|---|
| Colour | White |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 43 996 km |
| Date of first registration | 08/17/2007 |
| Fiscal power (HP) | 30.81 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 6.95 Tonnes |
| Empty weight | 9.05 Tonnes |
| Total loaded weight | 16 Tonnes |
| Maximum allowable weight | 16 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 285/70 R19,5 146/144L |
| Rear tyres dimension | 285/70 R19,5 146/144L |
Cabin specifics Midlum |
|
|---|---|
| Cabin type | Fold-out |
Renault road sweeper
|
Main information
|
|
|---|---|
| Client ref. : | DB41399 |
| Website ref. : | 10068975 |
| Bodywork | Road sweeper |
| Make | Renault |
| Condition | Used |
| Country | SPAIN |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boîte automatique |