Used Renault truck tarp 4x2 short cab
6 ads of used Renault truck tarp 4x2 short cab
Renault tarp truck D WIDE-series D Wide
|
Main information
|
|
|---|---|
| Client ref. : | 73306 |
| Website ref. : | 11468443 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Condition | Used |
| Date of first registration | 09/13/2019 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 380 HP |
| Engine size | 11000 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.5 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Cabin specifics D WIDE-series |
|
|---|---|
| Cabin length | Short |
Box size |
|
|---|---|
| Internal height of truck bed | 2.43 metres |
| Internal width of truck bed | 2.47 metres |
| Internal length of truck bed | 7.35 metres |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 240 000 km |
| Date of first registration | 09/13/2019 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 630 L |
Options bodywork tarp |
|---|
|
Additional information |
|
|---|---|
| Date of last Tachograph check-up | 11/30/2001 |
| |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80 R22,5 |
| Rear tyres dimension | 315/80 R22,5 |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Cabin equipment |
|---|
|
Renault tarp truck T-Series 380 P4X2 E6
|
Main information
|
|
|---|---|
| Client ref. : | 00837 |
| Website ref. : | 11413969 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 380 P4X2 E6 |
| Condition | Used |
| Date of first registration | 06/29/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | AUTOMÁTICA |
| Number of gears | 14 |
| Gearbox name | Opticruise |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.20 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Cabin equipment |
|---|
|
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 406 000 km |
| Date of first registration | 06/29/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Left |
| AdBlue tank capacity | 80 L |
| Crit'Air | 2 |
| Fuel tank capacity | 70 L |
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | VOLVO POWERTRAIN |
| Engine range | 11 L |
| |
Cabin specifics T-Series |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 60 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.80 metres |
| Box width | 2.48 metres |
| Internal width of truck bed | 2.47 metres |
| Length of the box | 7.60 metres |
| Internal length of truck bed | 7.40 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tarp truck Premium 280 DXI
|
Main information
|
|
|---|---|
| Website ref. : | 9687990 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 280 DXI |
| Condition | Used |
| Date of first registration | 06/07/2015 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Characteristics Renault Premium |
|
|---|---|
| Mileage | 442 000 km |
| Date of first registration | 06/07/2015 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 310 HP |
Cabin specifics Premium |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Additional information Renault 280 DXI |
|---|
|
Box size |
|
|---|---|
| Height of truck bed | 2650 metres |
| Internal height of truck bed | 2600 metres |
| Box width | 2550 metres |
| Internal width of truck bed | 2480 metres |
| Length of the box | 8500 metres |
| Internal length of truck bed | 8450 metres |
Renault tarp truck Premium 340.19 DXI
|
Main information
|
|
|---|---|
| Client ref. : | 000696 |
| Website ref. : | 10354352 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.19 DXI |
| Condition | Used |
| Date of first registration | 09/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 8 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/80R22.5 |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
| |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 10.19 metres |
| Surface | 25.98 m2 |
| Volume | 103.94 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 680 000 km |
| Date of first registration | 09/18/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | Volvo powertrain |
| Engine range | DXI 11 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.80 metres |
| |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Internal height of truck bed | 2.66 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.15 metres |
| Internal length of truck bed | 8.05 metres |
Equipment Camion Renault |
|
|---|---|
|
Renault tarp truck D-Series 18
|
Main information
|
|
|---|---|
| Website ref. : | 11355132 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 18 |
| Condition | Used |
| Date of first registration | 07/06/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 250 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.7 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Box width | 2.5 metres |
| Length of the box | 6.2 metres |
Characteristics Renault D-Series |
|
|---|---|
| Mileage | 1 007 000 km |
| Date of first registration | 07/06/2016 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Load capacity | 10.47 Tonnes |
| Empty weight | 7.54 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics D-Series |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Renault tarp truck D-Series 320.19 DTI 8
|
Main information
|
|
|---|---|
| Website ref. : | 11287641 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | D-Series |
| Model | 320.19 DTI 8 |
| Condition | Used |
| Date of first registration | 12/10/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 12 + 2 R |
| Gearbox | Automatic transmission |
Cabin specifics D-Series |
|
|---|---|
| Cabin length | Short |
Box size |
|
|---|---|
| Height of truck bed | 2.6 metres |
| Box width | 2.49 metres |
| Length of the box | 7.9 metres |
Characteristics Renault D-Series |
|
|---|---|
| Mileage | 300 000 km |
| Date of first registration | 12/10/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Crit'Air | 2 |
Options bodywork tarp |
|---|
|
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Cabin equipment |
|
|---|---|
|