Used road network trucks Euro 4 SPAIN
4 ads of used road network trucks Euro 4 SPAIN
Renault road sweeper Midlum 220.16 C
|
Main information
|
|
|---|---|
| Client ref. : | 007346 |
| Website ref. : | 11277897 |
| Bodywork | Road sweeper |
| Make | Renault |
| Range (make : Renault) | Midlum |
| Model | 220.16 C |
| Condition | Used |
| Date of first registration | 08/17/2007 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 215 HP |
| Engine size | 9045 cc |
| Number of cylinders | 6 |
| Engine make | Renault |
| Engine range | D DCI 6W+J01 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.35 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Measurements |
|
|---|---|
| Height | 3.1 metres |
| Width | 2.55 metres |
| Length | 6.09 metres |
| Surface | 4 m2 |
Additional information Renault 220.16 C |
|
|---|---|
| Colour | White |
Characteristics Renault Midlum |
|
|---|---|
| Mileage | 43 996 km |
| Date of first registration | 08/17/2007 |
| Fiscal power (HP) | 30.81 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Crit'Air | 4 |
Tonnage |
|
|---|---|
| Load capacity | 6.95 Tonnes |
| Empty weight | 9.05 Tonnes |
| Total loaded weight | 16 Tonnes |
| Maximum allowable weight | 16 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 285/70 R19,5 146/144L |
| Rear tyres dimension | 285/70 R19,5 146/144L |
Cabin specifics Midlum |
|
|---|---|
| Cabin type | Fold-out |
Iveco road sweeper Eurocargo 150 E 21
|
Main information
|
|
|---|---|
| Client ref. : | 53627 |
| Website ref. : | 10788141 |
| Bodywork | Road sweeper |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 150 E 21 |
| Condition | Used |
| Date of first registration | 12/13/2006 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | SPAIN |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 98 000 km |
| Date of first registration | 12/13/2006 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |
Motor |
|
|---|---|
| Power | 209 HP |
Iveco road sweeper Trakker AD 190 T 31
|
Main information
|
|
|---|---|
| Client ref. : | 8359GSS |
| Website ref. : | 10444758 |
| Bodywork | Road sweeper |
| Make | Iveco |
| Range (make : Iveco) | Trakker |
| Model | AD 190 T 31 |
| Condition | Used |
| Date of first registration | 01/01/2009 |
| Country | SPAIN |
Motor |
|
|---|---|
| Power | 310 HP |
Characteristics Iveco Trakker |
|
|---|---|
| Mileage | 121 000 km |
| Date of first registration | 01/01/2009 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
Additional information Iveco AD 190 T 31 |
|
|---|---|
| Colour | Yellow |
Volvo waste collection truck FL 618
|
Main information
|
|
|---|---|
| Website ref. : | 10979807 |
| Bodywork | Waste collection truck |
| Make | Volvo |
| Range (make : Volvo) | FL |
| Model | 618 |
| Condition | Used |
| Country | SPAIN |
Characteristics Volvo FL |
|
|---|---|
| Mileage | 730 056 km |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 4 |