Tractor unit used DAF XF 106 480 SSC Diesel
- 507 000 Km
- 11/17/2021
- DAF Euro 6
- 46930 Quart de Poblet
- DAF
- Warrany 10 months
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11378164 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/17/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
| Manufacturer | DAF |
Additional information DAF 480 SSC |
|---|
|
Cabin specifics XF 106 |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| |
Gear box and transmission |
|
|---|---|
| Gearbox name | TraXon |
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 507 000 km |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | DAF Euro 6 |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Fuel tank capacity | 1435 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | NUEVOS DIRECCIÓN Y TRACCIÓN |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 3.8 metres |
Equipment DAF tractor unit |
|---|
|
Notes |
|---|
|
ADR AT
|
|
See all
|
Notes |
|---|
| ADR AT |
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11378164 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/17/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
| Manufacturer | DAF |
Additional information DAF 480 SSC |
|---|
|
Cabin specifics XF 106 |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| |
Gear box and transmission |
|
|---|---|
| Gearbox name | TraXon |
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 507 000 km |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | DAF Euro 6 |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Fuel tank capacity | 1435 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | NUEVOS DIRECCIÓN Y TRACCIÓN |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 3.8 metres |
Equipment DAF tractor unit |
|---|
|
Notes |
|---|
|
ADR AT
|
|
See all
|
Notes |
|---|
| ADR AT |
MAN tractor unit TGX 18.440 XLX
Volvo tractor unit FH 500
Mercedes tractor unit Actros 1851 LS
Renault tractor unit T520 HIGH SLEEPER CAB