Tractor unit used MAN TGX 18.640 Diesel
- 440 000 Km
- 19 Tonnes
- 03/18/2022
- 73210 AIME LA PLAGNE
- MAN Euro 6
- MAN
|
Main information
|
|
|---|---|
| Website ref. : | 11501494 |
| Type | Standard |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.640 |
| Condition | Used |
| Date of first registration | 03/18/2022 |
| Country | FRANCE |
| Manufacturer | MAN |
Additional information MAN 18.640 |
|
|---|---|
| Colour | Black |
| Date of last Tachograph check-up | 06/15/2028 |
| Date of the last MOT test | 06/15/2026 |
| Expiry date of the MOT test | 06/15/2027 |
| |
Options bodywork standard |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus quasi-neufs Jantes alcoa dura brit |
| Front tyres dimension | 385 80R225 |
| Rear tyres dimension | 31580R225 |
| Rear tyres wear | 10 % |
| Front tyres wear | 10 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Leaf springs |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 3.60 metres |
Motor |
|
|---|---|
| Power | 640 HP |
| Engine power | 640 kW |
| Engine size | 1600 cc |
| Number of cylinders | 6 |
| Engine make | MAN |
| Engine range | D38 |
| |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics MAN TGX |
|
|---|---|
| Mileage | 440 000 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | MAN Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 120 L |
| Fuel tank capacity | 700 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Cabin specifics TGX |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| |
Gear box and transmission |
|
|---|---|
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Load capacity | 11800 Tonnes |
| Empty weight | 8218 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Equipment MAN tractor unit |
|---|
|
Notes |
|---|
|
Cabine basculante électrique
Clim jour et nuit Aucun frais à prévoir, prêt à rouler |
|
See all
|
Notes |
|---|
|
Cabine basculante électrique Clim jour et nuit Aucun frais à prévoir, prêt à rouler |
|
Main information
|
|
|---|---|
| Website ref. : | 11501494 |
| Type | Standard |
| Make | MAN |
| Range (make : MAN) | TGX |
| Model | 18.640 |
| Condition | Used |
| Date of first registration | 03/18/2022 |
| Country | FRANCE |
| Manufacturer | MAN |
Additional information MAN 18.640 |
|
|---|---|
| Colour | Black |
| Date of last Tachograph check-up | 06/15/2028 |
| Date of the last MOT test | 06/15/2026 |
| Expiry date of the MOT test | 06/15/2027 |
| |
Options bodywork standard |
|---|
|
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus quasi-neufs Jantes alcoa dura brit |
| Front tyres dimension | 385 80R225 |
| Rear tyres dimension | 31580R225 |
| Rear tyres wear | 10 % |
| Front tyres wear | 10 % |
Suspension / Axles |
|
|---|---|
| Front suspension type | Leaf springs |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 3.60 metres |
Motor |
|
|---|---|
| Power | 640 HP |
| Engine power | 640 kW |
| Engine size | 1600 cc |
| Number of cylinders | 6 |
| Engine make | MAN |
| Engine range | D38 |
| |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics MAN TGX |
|
|---|---|
| Mileage | 440 000 km |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | MAN Euro 6 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 120 L |
| Fuel tank capacity | 700 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Cabin specifics TGX |
|
|---|---|
| Cabin type | Fold-out |
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| |
Gear box and transmission |
|
|---|---|
| Number of gears | 12 |
| Gearbox | Automatic transmission |
| Gear box specifications | - |
Tonnage |
|
|---|---|
| Load capacity | 11800 Tonnes |
| Empty weight | 8218 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Equipment MAN tractor unit |
|---|
|
Notes |
|---|
|
Cabine basculante électrique
Clim jour et nuit Aucun frais à prévoir, prêt à rouler |
|
See all
|
Notes |
|---|
|
Cabine basculante électrique Clim jour et nuit Aucun frais à prévoir, prêt à rouler |
Volvo tractor unit FH FH
Renault tractor unit Premium Lander 460 DXI
DAF tractor unit XG 530
Iveco tractor unit Stralis 460NP