Tractor unit used Renault T-Series 440 T4X2 E6 Diesel
- 157 000 Km
- 40 Tonnes
- 06/29/2021
- 17181 Girona
- Renault Euro 6
- Renault
|
Main information
|
|
|---|---|
| Website ref. : | 11377885 |
| Type | Standard |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 440 T4X2 E6 |
| Condition | Used |
| Date of first registration | 06/29/2021 |
| Country | SPAIN |
| Manufacturer | Renault |
Additional information Renault 440 T4X2 E6 |
|
|---|---|
| Delivery time (in days) | 7 |
Tonnage |
|
|---|---|
| Total loaded weight | 40 Tonnes |
Equipment Renault tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | AS-Tronic |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 157 000 km |
| AdBlue tank capacity | 75 L |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 1200 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 330 HP |
| Engine power | 440 kW |
| Engine size | 13000 cc |
| Number of cylinders | 6 |
| Engine range | 13L |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70r 22.5 |
Cabin specifics T-Series |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Notes |
|---|
|
RENAUKT T 440 CON MUY POCOS KM 2 DEPOSITOS RETARDER NEVERA
|
|
See all
|
Notes |
|---|
| RENAUKT T 440 CON MUY POCOS KM 2 DEPOSITOS RETARDER NEVERA |
|
Main information
|
|
|---|---|
| Website ref. : | 11377885 |
| Type | Standard |
| Make | Renault |
| Range (make : Renault) | T-Series |
| Model | 440 T4X2 E6 |
| Condition | Used |
| Date of first registration | 06/29/2021 |
| Country | SPAIN |
| Manufacturer | Renault |
Additional information Renault 440 T4X2 E6 |
|
|---|---|
| Delivery time (in days) | 7 |
Tonnage |
|
|---|---|
| Total loaded weight | 40 Tonnes |
Equipment Renault tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | AS-Tronic |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
Characteristics Renault T-Series |
|
|---|---|
| Mileage | 157 000 km |
| AdBlue tank capacity | 75 L |
| Drive | Left-hand drive |
| Country (range) | SPAIN |
| Euro norm | Renault Euro 6 |
| Fuel tank capacity | 1200 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 330 HP |
| Engine power | 440 kW |
| Engine size | 13000 cc |
| Number of cylinders | 6 |
| Engine range | 13L |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70r 22.5 |
Cabin specifics T-Series |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Notes |
|---|
|
RENAUKT T 440 CON MUY POCOS KM 2 DEPOSITOS RETARDER NEVERA
|
|
See all
|
Notes |
|---|
| RENAUKT T 440 CON MUY POCOS KM 2 DEPOSITOS RETARDER NEVERA |
MAN tractor unit TGS 18.460
Renault tractor unit T-Series
DAF tractor unit XF n 430 FT 4X2
Renault tractor unit T-Series 520