Used Still stacker NETHERLANDS
5 ads of used Still stacker NETHERLANDS
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 15621|4969175 |
| Website ref. : | 10832095 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2019 |
| Energy | Electric |
| Lifting height | 5.016 metres |
| Mast type | triplex |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 15618|4969172 |
| Website ref. : | 10832098 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2015 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2015 |
| Energy | Electric |
| Lifting height | 4.266 metres |
| Mast type | triplex |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 15735|5031357 |
| Website ref. : | 11106394 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2020 |
| Energy | Electric |
| Lifting height | 5.016 metres |
| Mast type | triplex |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 15620|4969174 |
| Website ref. : | 10832097 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2017 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2017 |
| Energy | Electric |
| Lifting height | 2.844 metres |
| Mast type | duplex |
Still stacker used
|
Main information
|
|
|---|---|
| Client ref. : | 15334|4731801 |
| Website ref. : | 10738443 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2016 |
| Energy | Electric |
| Lifting height | 5.316 metres |
| Mast type | triplex |