Used truck tarp Euro 5 short cab
3 ads of used truck tarp Euro 5 short cab
Nissan tarp truck Atleon 95.22
|
Main information
|
|
|---|---|
| Website ref. : | 11039605 |
| Bodywork | Tarp |
| Make | Nissan |
| Range (make : Nissan) | Atleon |
| Model | 95.22 |
| Condition | Used |
| Date of first registration | 02/02/2010 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics Atleon |
|
|---|---|
| Cabin length | Short |
Equipment Camión Nissan |
|
|---|---|
|
Characteristics Nissan Atleon |
|
|---|---|
| Mileage | 70 000 km |
| Date of first registration | 02/02/2010 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 5 |
| Crit'Air | 3 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Iveco tarp truck Eurocargo 80E18
|
Main information
|
|
|---|---|
| Client ref. : | 1151 |
| Website ref. : | 10271292 |
| Bodywork | Tarp |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Condition | Used |
| Date of first registration | 07/27/2009 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
| Engine size | 3920 cc |
| Number of cylinders | 4 |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6V |
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.185 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | SPAIN |
Cabin specifics Eurocargo |
|
|---|---|
| Cabin length | Short |
| Cabin type | Fold-out |
Cabin equipment |
|---|
|
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 681 434 km |
| Date of first registration | 07/27/2009 |
| Euro norm | Iveco Euro 5 |
| Crit'Air | 3 |
Tonnage |
|
|---|---|
| Load capacity | 3.36 Tonnes |
| Empty weight | 4.64 Tonnes |
| Total loaded weight | 8 Tonnes |
| Maximum allowable weight | 8 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 225/75 R17.5 |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
Additional information |
|
|---|---|
| Date of the last MOT test | 04/24/2024 |
| Expiry date of the MOT test | 04/24/2025 |
| |
Measurements |
|
|---|---|
| Height | 3.55 metres |
| Width | 2.3 metres |
| Length | 8.33 metres |
| Surface | 19.159 m2 |
| Volume | 68.01445 m³ |
Box size |
|
|---|---|
| Box width | 2 metres |
| Length of the box | 6 metres |
Equipment Camion Iveco |
|
|---|---|
|
Renault tarp truck Premium 340.19 DXI
|
Main information
|
|
|---|---|
| Client ref. : | 000696 |
| Website ref. : | 10354352 |
| Bodywork | Tarp |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.19 DXI |
| Condition | Used |
| Date of first registration | 09/18/2013 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10 Tonnes |
| Empty weight | 8 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/80R22.5 |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin specifics Premium |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
| |
Measurements |
|
|---|---|
| Height | 4 metres |
| Width | 2.55 metres |
| Length | 10.19 metres |
| Surface | 25.98 m2 |
| Volume | 103.94 m³ |
Cabin equipment |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 680 000 km |
| Date of first registration | 09/18/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank capacity | 60 L |
| Crit'Air | 3 |
Options bodywork tarp |
|---|
|
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Number of valves | 24 |
| Engine make | Volvo powertrain |
| Engine range | DXI 11 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.80 metres |
| |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Box size |
|
|---|---|
| Internal height of truck bed | 2.66 metres |
| Box width | 2.55 metres |
| Internal width of truck bed | 2.48 metres |
| Length of the box | 8.15 metres |
| Internal length of truck bed | 8.05 metres |
Equipment Camion Renault |
|
|---|---|
|