5,994 ads of auction sales found in “All the categories”
ABI TM hydraulic hammer HRV45Z EKZ480
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26090902512376825300 |
| Website ref. : | 11525149 |
| Type | Hydraulic hammer |
| Make | ABI TM |
| Condition | Used |
| Year | 2021 |
| Country | LITHUANIA |
Characteristics ABI TM HRV45Z EKZ480 |
|
|---|---|
| Year | 2021 |
Waste shredder screener
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004432601756800 |
| Website ref. : | 11525148 |
| Type | Waste shredder |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics screener |
|
|---|---|
| Weight | 1.5 Tonnes |
Trencher
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004460885768900 |
| Website ref. : | 11525147 |
| Type | Trencher |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Drilling vehicle drilling, harvesting, trenching equipment 5379
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003105553535900 |
| Website ref. : | 11525146 |
| Type | Drilling vehicle |
| Make | nc |
| Condition | Used |
| Year | 1987 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine power | 159 kW |
| Power | 216 HP |
Tonnage |
|
|---|---|
| Load capacity | 9.26 Tonnes |
| Empty weight | 7.12 Tonnes |
| Total loaded weight | 16.38 Tonnes |
Characteristics 5379 |
|
|---|---|
| Weight | 7.12 Tonnes |
| Year | 1987 |
Gear box and transmission |
|
|---|---|
| Transmission type | Mechanical |
| Gear box specifications | Handgeschakeld |
Clark diesel forklift C30 0
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003503063618100 |
| Website ref. : | 11525144 |
| Type | Diesel forklift |
| Make | Clark |
| Range (make : Clark) | C30 |
| Condition | Used |
| Year | 2012 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 58 HP |
| Engine power | 43 kW |
| Engine hours | 5831 |
Characteristics Clark C30 |
|
|---|---|
| Number of hours | 5831 hours |
| Weight | 4.02 Tonnes |
| Year | 2012 |
Machinery equipment PP110/30
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003484170835300 |
| Website ref. : | 11525143 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2006 |
| Country | LITHUANIA |
Characteristics PP110/30 |
|
|---|---|
| Year | 2006 |
Drilling vehicle drilling, harvesting, trenching equipment 533406
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003114109835800 |
| Website ref. : | 11525142 |
| Type | Drilling vehicle |
| Make | nc |
| Condition | Used |
| Year | 1985 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine power | 132 kW |
| Power | 179 HP |
Tonnage |
|
|---|---|
| Load capacity | 7.28 Tonnes |
| Empty weight | 7.73 Tonnes |
| Total loaded weight | 15 Tonnes |
Characteristics 533406 |
|
|---|---|
| Weight | 7.73 Tonnes |
| Year | 1985 |
Gear box and transmission |
|
|---|---|
| Transmission type | Mechanical |
| Gear box specifications | Handgeschakeld |
New Holland track LS180
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004341953666100 |
| Website ref. : | 11525138 |
| Type | Track |
| Make | New Holland |
| Condition | Used |
| Country | LITHUANIA |
Concrete equipment Geens Afstrijkbalk
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003372956508100 |
| Website ref. : | 11525140 |
| Type | Concrete equipment |
| Make | nc |
| Condition | Used |
| Year | 2008 |
| Country | LITHUANIA |
Characteristics Geens Afstrijkbalk |
|
|---|---|
| Year | 2008 |
Clark Forklift C500 Y 40
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090903412849204200 |
| Website ref. : | 11525139 |
| Type | -- |
| Make | Clark |
| Condition | Used |
| Year | 1978 |
| Country | LITHUANIA |
Characteristics Clark C500 Y 40 |
|
|---|---|
| Year | 1978 |
Caterpillar track loader 259 D
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003010123711200 |
| Website ref. : | 11525134 |
| Type | Track loader |
| Make | Caterpillar |
| Condition | Used |
| Year | 2017 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 73 HP |
| Engine power | 54 kW |
| Engine hours | 7078 |
Characteristics Caterpillar 259 D |
|
|---|---|
| Number of hours | 7078 hours |
| Year | 2017 |
| Weight | 4.39 Tonnes |
Drilling vehicle drilling, harvesting, trenching equipment 375
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003075065533100 |
| Website ref. : | 11525133 |
| Type | Drilling vehicle |
| Make | nc |
| Condition | Used |
| Year | 1972 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine power | 125 kW |
| Power | 169 HP |
Tonnage |
|
|---|---|
| Load capacity | 4.7 Tonnes |
| Empty weight | 8.5 Tonnes |
| Total loaded weight | 13.2 Tonnes |
Characteristics 375 |
|
|---|---|
| Weight | 8.5 Tonnes |
| Year | 1972 |
Gear box and transmission |
|
|---|---|
| Transmission type | Mechanical |
| Gear box specifications | Handgeschakeld |
Iveco flatbed truck Eurocargo ML 120 E 25
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004074531486400 |
| Website ref. : | 11525132 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 251 HP |
| Engine power | 185 kW |
| Engine size | 5880 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | LITHUANIA |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 803 738 km |
| Euro norm | Iveco Euro 5 |
| Crit'Air | 3 |
Tonnage |
|
|---|---|
| Load capacity | 5.09 Tonnes |
| Empty weight | 6.9 Tonnes |
| Total loaded weight | 11.99 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Handgeschakeld |
| Gearbox | Gear shift |
Non-power harrow AVANT
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004151334348600 |
| Website ref. : | 11525141 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Amazone precision seed drill ED 452 K
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004122877830500 |
| Website ref. : | 11525137 |
| Type | Precision seeder |
| Under bodywork | Precision seed drill |
| Make | Amazone |
| Condition | Used |
| Year | 2008 |
| Country | LITHUANIA |
Characteristics Amazone ED 452 K |
|
|---|---|
| Year | 2008 |
Spraying XP
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091002585969724500 |
| Website ref. : | 11525136 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough DX51075 H XL
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003443559904200 |
| Website ref. : | 11525131 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics DX51075 H XL |
|
|---|---|
| Year | 2015 |
Combine harvester Focus 4TD
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003024223264300 |
| Website ref. : | 11525130 |
| Type | Combine harvester |
| Make | nc |
| Condition | Used |
| Year | 2019 |
| Country | LITHUANIA |
Characteristics Focus 4TD |
|
|---|---|
| Year | 2019 |
Machinery equipment 68
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26090903331182330500 |
| Website ref. : | 11520828 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1973 |
| Country | LITHUANIA |
Characteristics 68 |
|
|---|---|
| Year | 1973 |
Road construction equipment FA-N 2000
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004450363752100 |
| Website ref. : | 11524289 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Characteristics FA-N 2000 |
|
|---|---|
| Weight | 5.9 Tonnes |
Wirtgen road construction equipment W 500
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003301758598300 |
| Website ref. : | 11524266 |
| Type | -- |
| Make | Wirtgen |
| Range (make : Wirtgen) | W 500 |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine hours | 3489 |
Characteristics Wirtgen W 500 |
|
|---|---|
| Weight | 6.5 Tonnes |