Used truck flatbed ITALY
89 ads of used truck flatbed ITALY
Renault dropside crane truck Midliner 180
|
Main information
|
|
|---|---|
| Client ref. : | 0525 |
| Website ref. : | 10901719 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Renault |
| Range (make : Renault) | Midliner |
| Model | 180 |
| Condition | Used |
| Date of first registration | 06/05/1993 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Options bodywork flatbed |
|---|
|
Motor |
|
|---|---|
| Power | 180 HP |
| Engine power | 129 kW |
| Engine size | 6174 cc |
| Number of cylinders | 6 |
| Number of valves | 6 |
| Engine make | renault |
| Engine range | midr |
| |
Additional information Renault 180 |
|
|---|---|
| Date of last Tachograph check-up | 06/22/2024 |
| Date of the last MOT test | 04/22/2026 |
| Expiry date of the MOT test | 04/22/2027 |
| |
| Engine brake precisions | frenomotore |
| Vehicle registration type | mctc |
Cabin specifics Midliner |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Box size |
|
|---|---|
| Box width | 2.50 metres |
| Length of the box | 5.10 metres |
Cabin equipment |
|
|---|---|
|
Characteristics Renault Midliner - Gru |
|
|---|---|
| Mileage | 324 000 km |
| Date of first registration | 06/05/1993 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 1 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 3.9 Tonnes |
| Load capacity | 750 Kg |
| Lift height | 9.20 metres |
| Crane model | PK 8000B |
| Year | 1993 |
Tonnage |
|
|---|---|
| Load capacity | 6.3 Tonnes |
| Empty weight | 7 Tonnes |
| Total loaded weight | 13 Tonnes |
| Maximum allowable weight | 13 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF 6 marce |
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres wear | 90 % |
| Rear tyres wear | 70 % |
| Front tyres dimension | 285/70R19,5 |
| Rear tyres dimension | 285/70R19.5 |
Measurements |
|
|---|---|
| Width | 2.50 metres |
| Length | 7.60 metres |
| Surface | 14 m2 |
Equipment Camion Renault |
|---|
|
Isuzu flatbed truck N1r85 Flatbed Truck
|
Main information
|
|
|---|---|
| Client ref. : | BD79FE69 |
| Website ref. : | 11523091 |
| Bodywork | Flatbed |
| Make | Isuzu |
| Condition | Used |
| Country | ITALY |
Characteristics Isuzu N1r85 Flatbed Truck |
|
|---|---|
| Mileage | 290 177 km |
Volkswagen flatbed truck Crafter
|
Main information
|
|
|---|---|
| Client ref. : | 9BB6F858 |
| Website ref. : | 11523084 |
| Bodywork | Flatbed |
| Make | Volkswagen |
| Range (make : Volkswagen) | Crafter |
| Condition | Used |
| Date of first registration | 01/01/2019 |
| Country | ITALY |
Characteristics Volkswagen Crafter |
|
|---|---|
| Mileage | 137 659 km |
| Date of first registration | 01/01/2019 |
Fiat flatbed truck Ducato
|
Main information
|
|
|---|---|
| Client ref. : | C1472AB5 |
| Website ref. : | 11523063 |
| Bodywork | Flatbed |
| Make | Fiat |
| Range (make : Fiat) | Ducato |
| Condition | Used |
| Country | ITALY |
Characteristics Fiat Ducato |
|
|---|---|
| Mileage | 193 631 km |
Iveco dropside crane truck Eurocargo 140 E 18 K
|
Main information
|
|
|---|---|
| Website ref. : | 11117886 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 140 E 18 K |
| Condition | Used |
| Date of first registration | 12/03/2009 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 7 Tonnes |
| Empty weight | 7 Tonnes |
| Total loaded weight | 14 Tonnes |
| Maximum allowable weight | 14 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment Camion Iveco |
|
|---|---|
|
Characteristics Iveco Eurocargo - Grue |
|
|---|---|
| Mileage | 300 000 km |
| Date of first registration | 12/03/2009 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| Crit'Air | 3 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | 11003 |
| Year | 2009 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Box size |
|
|---|---|
| Box width | 2.5 metres |
| Length of the box | 6.1 metres |
Iveco flatbed truck Eurocargo 100 E 19
|
Main information
|
|
|---|---|
| Client ref. : | BR872 |
| Website ref. : | 11471227 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Model | 100 E 19 |
| Condition | Used |
| Date of first registration | 01/01/2018 |
| Country | ITALY |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 300 000 km |
| Date of first registration | 01/01/2018 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco crane truck Trakker AD 190 T 31
|
Main information
|
|
|---|---|
| Website ref. : | 10611635 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Trakker |
| Model | AD 190 T 31 |
| Condition | Used |
| Date of first registration | 01/01/2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 310 HP |
| Engine size | 7790 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Cabin specifics Trakker |
|
|---|---|
| Cabin type | Fixed |
Characteristics Iveco Trakker - Grue |
|
|---|---|
| Mileage | 197 823 km |
| Date of first registration | 01/01/2017 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | PK12002 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Equipment Camion Iveco |
|
|---|---|
|
New Fuso standard flatbed truck Canter
|
Main information
|
|
|---|---|
| Client ref. : | 002 |
| Website ref. : | 11466986 |
| Bodywork | Flatbed |
| Under bodywork | Standard |
| Make | Fuso |
| Range (make : Fuso) | Canter |
| Condition | New |
| Date of first registration | 12/04/2025 |
| Country | ITALY |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | White |
Motor |
|
|---|---|
| Power | 175 HP |
| Engine power | 129 kW |
| Engine make | Fuso |
| Engine range | eAxle |
Cabin specifics Canter |
|
|---|---|
| |
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 100 % |
| Rear tyres wear | 100 % |
| Front tyres dimension | 205/75 R17.5 |
| Rear tyres dimension | 205/75 R17.5 |
Box size |
|
|---|---|
| Box width | 2.3 metres |
| Length of the box | 4.6 metres |
Equipment Camion Fuso |
|
|---|---|
|
Characteristics Fuso Canter |
|
|---|---|
| Mileage | 279 km |
| Date of first registration | 12/04/2025 |
| Drive | Left-hand drive |
| Euro norm | Fuso Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Electric |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.4 metres |
| Axles | 4x2 |
| Axles (Make) | Fuso 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Tonnage |
|
|---|---|
| Total loaded weight | 7.5 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Iveco dropside truck Eurotech MT 180 E 24
|
Main information
|
|
|---|---|
| Client ref. : | 710 |
| Website ref. : | 11524367 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | Eurotech |
| Model | MT 180 E 24 |
| Condition | Used |
| Date of first registration | 04/03/1996 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 315/70 R 22.5 |
| Front tyres dimension | 315/70 R 22.5 |
| Rear tyres dimension | 315/70 R 22.5 |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.050 metres |
Characteristics Iveco Eurotech |
|
|---|---|
| Mileage | 92 432 km |
| Date of first registration | 04/03/1996 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 1 |
Motor |
|
|---|---|
| Power | 240 HP |
| Engine power | 176 kW |
| Engine size | 7685 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco dropside truck 260.35 6x4
|
Main information
|
|
|---|---|
| Client ref. : | 4262 |
| Website ref. : | 11022013 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | 260.35 |
| Condition | Used |
| Country | ITALY |
Characteristics Iveco 260.35 |
|
|---|---|
| Mileage | 70 611 km |
Iveco dropside truck 260.35
|
Main information
|
|
|---|---|
| Client ref. : | 3480 |
| Website ref. : | 11021975 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | 260.35 |
| Condition | Used |
| Country | ITALY |
Characteristics Iveco 260.35 |
|
|---|---|
| Mileage | 51 200 km |
Iveco dropside truck 260.35 6x6
|
Main information
|
|
|---|---|
| Client ref. : | 5109 |
| Website ref. : | 11354595 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | 260.35 |
| Condition | Used |
| Country | ITALY |
Characteristics Iveco 260.35 |
|
|---|---|
| Mileage | 28 740 km |
Iveco dropside truck Eurostar EUROSTAR
|
Main information
|
|
|---|---|
| Client ref. : | 24064256 |
| Website ref. : | 11512715 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | Eurostar |
| Condition | Used |
| Country | ITALY |
Iveco dropside truck Turbostar 190.36
|
Main information
|
|
|---|---|
| Website ref. : | 11385873 |
| Bodywork | Flatbed |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | Turbostar |
| Model | 190.36 |
| Condition | Used |
| Date of first registration | 06/23/1988 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Camion Iveco |
|
|---|---|
|
Characteristics Iveco Turbostar |
|
|---|---|
| Mileage | 313 000 km |
| Date of first registration | 06/23/1988 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 3 |
| Crit'Air | 5 |
Motor |
|
|---|---|
| Power | 360 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Iveco flatbed truck Eurocargo
|
Main information
|
|
|---|---|
| Client ref. : | BR871 |
| Website ref. : | 11470847 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Eurocargo |
| Condition | Used |
| Date of first registration | 01/01/2016 |
| Country | ITALY |
Characteristics Iveco Eurocargo |
|
|---|---|
| Mileage | 300 000 km |
| Date of first registration | 01/01/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco flatbed truck Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11445729 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 01/01/2019 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 365 000 km |
| Date of first registration | 01/01/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco flatbed truck Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11413566 |
| Bodywork | Flatbed |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 02/15/2008 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 118 972 km |
| Date of first registration | 02/15/2008 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| |
Ford flatbed truck Transit Crew Cab Flatbed Truck
|
Main information
|
|
|---|---|
| Client ref. : | 75D67163 |
| Website ref. : | 11517612 |
| Bodywork | Flatbed |
| Make | Ford |
| Range (make : Ford) | Transit |
| Condition | Used |
| Country | ITALY |
Characteristics Ford Transit |
|
|---|---|
| Mileage | 246 320 km |
Renault iron carrier crane truck Premium 320.26
|
Main information
|
|
|---|---|
| Website ref. : | 11479286 |
| Bodywork | Flatbed |
| Under bodywork | Iron carrier |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 320.26 |
| Condition | Used |
| Date of first registration | 04/24/2001 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 320 HP |
| |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | ITALY | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Characteristics Renault Premium - Grue |
|
|---|---|
| Mileage | 1 km |
| Date of first registration | 04/24/2001 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 2 |
Auxiliary Crane |
|
|---|---|
| |
| Crane model | P15000L/351 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics Premium |
|
|---|---|
| Cab height | Medium |
| Cabin length | Short |
| Cabin type | Fold-out |
Opel flatbed truck Movano Crew Cab 2.2 103 KW DOKA PR L3 Flatbed Truc
|
Main information
|
|
|---|---|
| Client ref. : | 43EC7DB4 |
| Website ref. : | 11509367 |
| Bodywork | Flatbed |
| Make | Opel |
| Range (make : Opel) | Movano |
| Condition | Used |
| Country | ITALY |
Characteristics Opel Movano |
|
|---|---|
| Mileage | 44 107 km |
Opel flatbed truck Movano 2.2
|
Main information
|
|
|---|---|
| Client ref. : | 6E29BF81 |
| Website ref. : | 11508896 |
| Bodywork | Flatbed |
| Make | Opel |
| Range (make : Opel) | Movano |
| Condition | Used |
| Country | ITALY |
Characteristics Opel Movano |
|
|---|---|
| Mileage | 34 727 km |