Used forestry equipment
186 ads of used forestry equipment
Stump grinder 13SGH - nowa
|
Main information
|
|
|---|---|
| Client ref. : | 2DE61AE2 |
| Website ref. : | 9418946 |
| Type | Stump grinder |
| Make | nc |
| Condition | Used |
| Country | POLAND |
Albach Chipper forestry equipment Diamant 2000
|
Main information
|
|
|---|---|
| Website ref. : | 11369144 |
| Type | Chipper |
| Make | Albach |
| Condition | Used |
| Country | POLAND |
Epsilon Forest crane Epsilon S300L98 HPLS
|
Main information
|
|
|---|---|
| Website ref. : | 10385459 |
| Type | Forest crane |
| Make | Epsilon |
| Condition | Used |
| Year | 2015 |
| Country | POLAND |
Characteristics Epsilon Epsilon S300L98 HPLS |
|
|---|---|
| Year | 2015 |
New Demarol Log splitter Holzspalter / Log splitter / Fendeuse / Spaccalegna / Łuparka
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 9959600 |
| Type | Log splitter |
| Make | Demarol |
| Condition | New |
| Year | 2025 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | POLAND |
Main characteristics |
|
|---|---|
| Orientation | Vertical |
| Power | 20 tonnes |
Characteristics Demarol Holzspalter / Log spl... |
|
|---|---|
| Year | 2025 |
Stump grinder Dosco 691SP - nowa
|
Main information
|
|
|---|---|
| Client ref. : | 4C20A427 |
| Website ref. : | 10721407 |
| Type | Stump grinder |
| Make | nc |
| Condition | Used |
| Country | POLAND |
John Deere forestry equipment 1270 D
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003591098248500 |
| Website ref. : | 11524277 |
| Type | -- |
| Make | John Deere |
| Condition | Used |
| Country | LITHUANIA |
John Deere forestry equipment 1270 E
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003082943615200 |
| Website ref. : | 11524248 |
| Type | -- |
| Make | John Deere |
| Condition | Used |
| Country | LITHUANIA |
Valmet forestry equipment 840.1 with winch
|
Main information
|
|
|---|---|
| Client ref. : | 71423C49 |
| Website ref. : | 11120744 |
| Type | -- |
| Make | Valmet |
| Condition | Used |
| Country | LITHUANIA |
John Deere Forwarder 1010 E
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26090902521081806400 |
| Website ref. : | 11520805 |
| Type | Forwarder |
| Make | John Deere |
| Condition | Used |
| Country | LITHUANIA |
Komatsu Forwarder 895 8x8 LOADFLEX / CRANE 165F
|
Main information
|
|
|---|---|
| Client ref. : | M482-9638 |
| Website ref. : | 10936271 |
| Type | Forwarder |
| Make | Komatsu |
| Condition | Used |
| Country | ESTONIA |
Bruks Forest grinder 805.2 ST
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26090803484977816600 |
| Website ref. : | 11518677 |
| Type | Forest grinder |
| Make | Bruks |
| Condition | Used |
| Year | 2012 |
| Country | LITHUANIA |
Characteristics Bruks 805.2 ST |
|
|---|---|
| Year | 2012 |
John Deere forestry equipment 1510 E ECO III
|
Main information
|
|
|---|---|
| Client ref. : | DE9D45D8 |
| Website ref. : | 11169622 |
| Type | -- |
| Make | John Deere |
| Condition | Used |
| Country | LITHUANIA |
Forest grinder 1100
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090302531472752600 |
| Website ref. : | 11512972 |
| Type | Forest grinder |
| Make | nc |
| Condition | Used |
| Year | 1997 |
| Country | LITHUANIA |
Characteristics 1100 |
|
|---|---|
| Year | 1997 |
Forest grinder Haas shredder
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090302514479320500 |
| Website ref. : | 11512971 |
| Type | Forest grinder |
| Make | nc |
| Condition | Used |
| Year | 1999 |
| Country | LITHUANIA |
Characteristics Haas shredder |
|
|---|---|
| Year | 1999 |
Jensen Forest grinder Jensen wood chipper
|
Main information
|
|
|---|---|
| Auction start date | 09/02/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090302505140639300 |
| Website ref. : | 11512969 |
| Type | Forest grinder |
| Make | Jensen |
| Condition | Used |
| Country | LITHUANIA |
Forest grinder chipper
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090104423836843700 |
| Website ref. : | 11508938 |
| Type | Forest grinder |
| Make | nc |
| Condition | Used |
| Year | 2005 |
| Country | LITHUANIA |
Characteristics chipper |
|
|---|---|
| Year | 2005 |
Forest grinder MJS-241 DTG
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090103273371160400 |
| Website ref. : | 11508900 |
| Type | Forest grinder |
| Make | nc |
| Condition | Used |
| Year | 2022 |
| Country | LITHUANIA |
Characteristics MJS-241 DTG |
|
|---|---|
| Year | 2022 |
Ponsse forestry equipment Ergo
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090103221345422700 |
| Website ref. : | 11508899 |
| Type | -- |
| Make | Ponsse |
| Condition | Used |
| Country | LITHUANIA |
Ponsse forestry equipment Beaver
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090103183132721000 |
| Website ref. : | 11508897 |
| Type | -- |
| Make | Ponsse |
| Condition | Used |
| Country | LITHUANIA |
Timberjack forestry equipment 1270 D
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090103131098458300 |
| Website ref. : | 11508895 |
| Type | -- |
| Make | Timberjack |
| Range (make : Timberjack) | 1270 |
| Condition | Used |
| Country | LITHUANIA |
John Deere forestry equipment 1170 E
|
Main information
|
|
|---|---|
| Auction start date | 08/31/2026 |
| End of auction | 09/17/2026 |
| Client ref. : | 26090102591411213200 |
| Website ref. : | 11508890 |
| Type | -- |
| Make | John Deere |
| Condition | Used |
| Country | LITHUANIA |