Used JLG aerial platform self-propelled telescopic Diesel
27 ads of used JLG aerial platform self-propelled telescopic Diesel
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Website ref. : | 9546410 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2000 |
| Country | POLAND |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 15 x 19.5 Lug Tread |
Equipment Nacelle JLG |
|
|---|---|
|
Characteristics JLG 660SJ |
|
|---|---|
| Number of hours | 6663 hours |
| Year | 2000 |
| Energy | Diesel |
| Working height | 22.32 metres |
Additional information |
|
|---|---|
| Load capacity | 230 Kg |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Website ref. : | 9514492 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Condition | Used |
| Year | 2007 |
| Country | POLAND |
Characteristics JLG 460SJ |
|
|---|---|
| Number of hours | 5703 hours |
| Year | 2007 |
| Energy | Diesel |
| Working height | 16 metres |
JLG telescopic self-propelled aerial platform 1350SJP
|
Main information
|
|
|---|---|
| Client ref. : | 26431007 |
| Website ref. : | 11358132 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 1350SJP |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 1350SJP |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 43.2 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281035 |
| Website ref. : | 11482445 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 1200SJP
|
Main information
|
|
|---|---|
| Client ref. : | ATL-40492 |
| Website ref. : | 11513316 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 1200SJP |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics JLG 1200SJP |
|
|---|---|
| Number of hours | 3646 hours |
| Weight | 18.36 Tonnes |
| Working height | 38.58 metres |
| Maximum slew range | 22.86 metres |
| Year | 2016 |
| Energy | Diesel |
JLG telescopic self-propelled aerial platform 1200SJP
|
Main information
|
|
|---|---|
| Client ref. : | ATL-40493 |
| Website ref. : | 11336952 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 1200SJP |
| Condition | Used |
| Year | 2016 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics JLG 1200SJP |
|
|---|---|
| Number of hours | 3794 hours |
| Weight | 18.39 Tonnes |
| Working height | 38.58 metres |
| Maximum slew range | 22.86 metres |
| Year | 2016 |
| Energy | Diesel |
JLG telescopic self-propelled aerial platform 600AJ
|
Main information
|
|
|---|---|
| Client ref. : | NC0000026 |
| Website ref. : | 11246098 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 600AJ |
| Condition | Used |
| Year | 2014 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics JLG 600AJ |
|
|---|---|
| Number of hours | 3338 hours |
| Weight | 10.62 Tonnes |
| Working height | 20.29 metres |
| Maximum slew range | 12.22 metres |
| Year | 2014 |
| Energy | Diesel |
Measurements |
|
|---|---|
| Width | 2.49 metres |
| Length | 8.98 metres |
JLG telescopic self-propelled aerial platform 680S
|
Main information
|
|
|---|---|
| Client ref. : | NC0000034 |
| Website ref. : | 11318211 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 680S |
| Condition | Used |
| Year | 2015 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Motor |
|
|---|---|
| Power | 63 HP |
| Number of cylinders | 4 |
Characteristics JLG 680S |
|
|---|---|
| Number of hours | 3037 hours |
| Weight | 0.02 Tonnes |
| Working height | 20.73 metres |
| Maximum slew range | 18 metres |
| Year | 2015 |
| Energy | Diesel |
Measurements |
|
|---|---|
| Width | 1.49 metres |
| Length | 12.23 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | pneu mousse 18x24.5 |
JLG telescopic self-propelled aerial platform 400S
|
Main information
|
|
|---|---|
| Client ref. : | NC0000013 |
| Website ref. : | 11192172 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 400S |
| Condition | Used |
| Year | 2014 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Characteristics JLG 400S |
|
|---|---|
| Number of hours | 2863 hours |
| Weight | 0.23 Tonnes |
| Working height | 15 metres |
| Maximum slew range | 9.14 metres |
| Year | 2014 |
| Energy | Diesel |
Measurements |
|
|---|---|
| Width | 2.31 metres |
| Length | 7.57 metres |
JLG telescopic self-propelled aerial platform 800AJ
|
Main information
|
|
|---|---|
| Website ref. : | 11508766 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 800AJ |
| Condition | Used |
| Year | 2018 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Characteristics JLG 800AJ |
|
|---|---|
| Number of hours | 1374 hours |
| Year | 2018 |
| Energy | Diesel |
| Working height | 24.46 metres |
| Maximum slew range | 15.74 metres |
Additional information |
|
|---|---|
| Load capacity | 230 Kg |
JLG telescopic self-propelled aerial platform 400S
|
Main information
|
|
|---|---|
| Website ref. : | 11168568 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 400S |
| Condition | Used |
| Year | 2015 |
| Country | AUSTRIA |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 12 x 16.5 Pneumatic |
Characteristics JLG 400S |
|
|---|---|
| Number of hours | 2950 hours |
| Year | 2015 |
| Energy | Diesel |
| Working height | 14.30 metres |
Additional information |
|
|---|---|
| Load capacity | 450 Kg |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281072 |
| Website ref. : | 11076422 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2016 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26221072 |
| Website ref. : | 11240975 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 660SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 22.1 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281052 |
| Website ref. : | 11118726 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281016 |
| Website ref. : | 11132593 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2013 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2013 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26221071 |
| Website ref. : | 11166277 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 660SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 22.1 metres |
JLG telescopic self-propelled aerial platform 860SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26281038 |
| Website ref. : | 11158461 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 860SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 860SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 28.2 metres |
JLG telescopic self-propelled aerial platform 1350SJP
|
Main information
|
|
|---|---|
| Client ref. : | 26431021 |
| Website ref. : | 11151807 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 1350SJP |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 1350SJP |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 43.2 metres |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26161098 |
| Website ref. : | 11184999 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 460SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 16 metres |
JLG telescopic self-propelled aerial platform 660SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26221045 |
| Website ref. : | 11240973 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 660SJ |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 660SJ |
|
|---|---|
| Year | 2014 |
| Energy | Diesel |
| Working height | 22.1 metres |
JLG telescopic self-propelled aerial platform 460SJ
|
Main information
|
|
|---|---|
| Client ref. : | 26161089 |
| Website ref. : | 11147185 |
| Type | Self-propelled |
| Under bodywork | Telescopic |
| Make | JLG |
| Range (make : JLG) | 460SJ |
| Condition | Used |
| Year | 2015 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics JLG 460SJ |
|
|---|---|
| Year | 2015 |
| Energy | Diesel |
| Working height | 16 metres |