Used Renault truck hook arm system Diesel medium cab
4 ads of used Renault truck hook arm system Diesel medium cab
Renault hook arm system truck Premium 340.26 DXI
|
Main information
|
|
|---|---|
| Website ref. : | 11442528 |
| Bodywork | Hook arm system |
| Make (bodywork) | Palfinger |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 340.26 DXI |
| Condition | Used |
| Date of first registration | 02/15/2008 |
| Country | FRANCE |
Additional information Renault 340.26 DXI |
|
|---|---|
| Delivery time (in days) | 7 |
Auxiliary Crane |
|
|---|---|
| |
| Lifting capacity at end of boom | 0.6 Tonnes |
| Lift height | 14 metres |
| Working radius | 14 metres |
Motor |
|
|---|---|
| Power | 450 HP |
| Engine power | 29 kW |
| Engine hours | 700000 |
| Number of cylinders | 6 |
| Engine make | Renault |
| Engine range | 450 |
Cabin specifics Premium |
|
|---|---|
| |
| Sleeper | 1 berth |
| Cab height | Low |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Characteristics Renault Premium - Grue |
|
|---|---|
| Mileage | 64 800 km |
| Date of first registration | 02/15/2008 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank location | Right |
| AdBlue tank capacity | 30 L |
| Crit'Air | 3 |
| Fuel tank capacity | 600 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 24020 Tonnes |
| Empty weight | 13.4 Tonnes |
| Total loaded weight | 13.4 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneu AV changés en mai 2026 |
| Front tyres wear | 10 % |
| Rear tyres wear | 60 % |
| Front tyres dimension | 13 |
| Rear tyres dimension | 13 |
Suspension / Axles |
|
|---|---|
| Wheel base | 1 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Equipment Camion Renault |
|
|---|---|
|
Renault hook arm system truck Premium 460 DXI
|
Main information
|
|
|---|---|
| Client ref. : | CV908 |
| Website ref. : | 11508832 |
| Bodywork | Hook arm system |
| Make (bodywork) | Guima |
| Make | Renault |
| Range (make : Renault) | Premium |
| Model | 460 DXI |
| Condition | Used |
| Date of first registration | 06/17/2013 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 9.52 Tonnes |
| Empty weight | 9.48 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.70 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tyres |
|
|---|---|
| Front tyres dimension | 385/65R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 707 000 km |
| Date of first registration | 06/17/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| Crit'Air | 3 |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 460 HP |
| Engine size | 11000 cc |
| |
Cabin specifics Premium |
|
|---|---|
| |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Additional information Renault 460 DXI |
|
|---|---|
| |
| Colour | Light blue |
Cabin equipment |
|---|
|
Renault hook arm system truck Premium Lander 430.26
|
Main information
|
|
|---|---|
| Client ref. : | A5110 |
| Website ref. : | 11301920 |
| Bodywork | Hook arm system |
| Make (bodywork) | Hiab |
| Make | Renault |
| Range (make : Renault) | Premium Lander |
| Model | 430.26 |
| Condition | Used |
| Date of first registration | 12/12/2011 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Tonnage |
|
|---|---|
| Load capacity | 15.22 Tonnes |
| Empty weight | 10.78 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 40 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus avant 385/65 à 8mm / arrière 315/80R22.5 retaillés 6 à 7mm / sans RS |
Additional information Renault 430.26 |
|
|---|---|
| Date of last Tachograph check-up | 09/10/2027 |
| Date of the last MOT test | 09/11/2025 |
| Expiry date of the MOT test | 09/10/2026 |
| |
| Engine brake precisions | OPTIBRAKE |
| Vehicle registration type | 24CPD |
| Colour | White |
Measurements |
|
|---|---|
| Height | 3.10 metres |
| Width | 2.50 metres |
| Length | 8.35 metres |
| Surface | 20.88 m2 |
Box size |
|
|---|---|
| Length of the box | 6.00 metres |
Equipment Camion Renault |
|
|---|---|
|
Characteristics Renault Premium Lander |
|
|---|---|
| Mileage | 447 000 km |
| Date of first registration | 12/12/2011 |
| AdBlue tank capacity | 40 L |
| Crit'Air | 3 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| AdBlue tank location | Right |
| Fuel tank capacity | 315 L |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 439 HP |
| Engine power | 323 kW |
| Engine size | 10837 cc |
| Engine hours | 15270 |
| Number of cylinders | 6 |
| Engine make | VOLVO |
| Engine range | DXI 11 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse robotisée OPTIDRIVER AT2412D |
| Gearbox | Robotized gearbox |
| Number of gears | 12 |
| Gearbox name | Optidriver |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.30 metres |
| |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
| Axle brand | RENAULT |
Cabin specifics Premium Lander |
|
|---|---|
| Cab height | Low |
| Cabin length | Medium |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Renault hook arm system truck Premium Lander 450.26
|
Main information
|
|
|---|---|
| Website ref. : | 11415840 |
| Bodywork | Hook arm system |
| Make (bodywork) | Palfinger |
| Make | Renault |
| Range (make : Renault) | Premium Lander |
| Model | 450.26 |
| Condition | Used |
| Date of first registration | 04/05/2007 |
| Country | SPAIN |
Additional information Renault 450.26 |
|
|---|---|
| Delivery time (in days) | 7 |
| Date of last Tachograph check-up | 03/04/2026 |
| Date of the last MOT test | 02/02/2026 |
| Expiry date of the MOT test | 08/02/2026 |
| |
Options bodywork hook arm system |
|---|
|
Motor |
|
|---|---|
| Power | 450 HP |
| Engine size | 10847 cc |
| Number of cylinders | 6 |
Cabin specifics Premium Lander |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80r 22.5 |
Characteristics Renault Premium Lander |
|
|---|---|
| Mileage | 971 000 km |
| Date of first registration | 04/05/2007 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| AdBlue tank capacity | 45 L |
| Crit'Air | 4 |
| Fuel tank capacity | 300 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Empty weight | 26 Tonnes |
| Total loaded weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x2 |
| Axles (Make) | Renault 6x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |