Used stacker triplex rental
106 ads of used stacker triplex rental
Aisle Master stacker
|
Main information
|
|
|---|---|
| Client ref. : | W256|5265474 |
| Website ref. : | 11507364 |
| Type | -- |
| Make | Aisle Master |
| Condition | Used |
| Year | 2018 |
| Country | POLAND |
Additional information |
|
|---|---|
| Free lift | 2.835 metres |
| Length of the forks | 1.15 metres |
Characteristics Aisle Master |
|
|---|---|
| Year | 2018 |
| Lifting height | 8.05 metres |
| Mast type | triplex |
Aisle Master stacker
|
Main information
|
|
|---|---|
| Client ref. : | W324|5265478 |
| Website ref. : | 11507363 |
| Type | -- |
| Make | Aisle Master |
| Condition | Used |
| Year | 2019 |
| Country | POLAND |
Additional information |
|
|---|---|
| Free lift | 1.965 metres |
| Length of the forks | 1.15 metres |
Characteristics Aisle Master |
|
|---|---|
| Year | 2019 |
| Lifting height | 6 metres |
| Mast type | triplex |
Aisle Master stacker
|
Main information
|
|
|---|---|
| Client ref. : | W304|5169995 |
| Website ref. : | 11342520 |
| Type | -- |
| Make | Aisle Master |
| Condition | Used |
| Year | 2014 |
| Country | POLAND |
Additional information |
|
|---|---|
| Free lift | 1.88 metres |
| Length of the forks | 1.15 metres |
Characteristics Aisle Master |
|
|---|---|
| Year | 2014 |
| Lifting height | 6.65 metres |
| Mast type | triplex |
Aisle Master stacker
|
Main information
|
|
|---|---|
| Client ref. : | W305|5169993 |
| Website ref. : | 11342519 |
| Type | -- |
| Make | Aisle Master |
| Condition | Used |
| Year | 2015 |
| Country | POLAND |
Additional information |
|
|---|---|
| Free lift | 1.88 metres |
| Length of the forks | 1.15 metres |
Characteristics Aisle Master |
|
|---|---|
| Year | 2015 |
| Lifting height | 6.65 metres |
| Mast type | triplex |
Linde stacker n/a
|
Main information
|
|
|---|---|
| Client ref. : | 15830|5066372 |
| Website ref. : | 11106345 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | NETHERLANDS |
Characteristics Linde |
|
|---|---|
| Year | 2018 |
| Energy | Electric |
| Lifting height | 4.386 metres |
| Mast type | triplex |
Still stacker
|
Main information
|
|
|---|---|
| Client ref. : | 15621|4969175 |
| Website ref. : | 10832095 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2019 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2019 |
| Energy | Electric |
| Lifting height | 5.016 metres |
| Mast type | triplex |
Toyota stacker
|
Main information
|
|
|---|---|
| Client ref. : | 15839|5071400 |
| Website ref. : | 11109986 |
| Type | -- |
| Make | Toyota |
| Condition | Used |
| Year | 2017 |
| Country | NETHERLANDS |
Characteristics Toyota |
|
|---|---|
| Year | 2017 |
| Energy | Electric |
| Lifting height | 3.7 metres |
| Mast type | triplex |
Still stacker
|
Main information
|
|
|---|---|
| Client ref. : | 15618|4969172 |
| Website ref. : | 10832098 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2015 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2015 |
| Energy | Electric |
| Lifting height | 4.266 metres |
| Mast type | triplex |
Still stacker n/a
|
Main information
|
|
|---|---|
| Client ref. : | 15735|5031357 |
| Website ref. : | 11106394 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2020 |
| Energy | Electric |
| Lifting height | 5.016 metres |
| Mast type | triplex |
Still stacker n/a
|
Main information
|
|
|---|---|
| Client ref. : | 15334|4731801 |
| Website ref. : | 10738443 |
| Type | -- |
| Make | Still |
| Condition | Used |
| Year | 2016 |
| Country | NETHERLANDS |
Characteristics Still |
|
|---|---|
| Year | 2016 |
| Energy | Electric |
| Lifting height | 5.316 metres |
| Mast type | triplex |
Clark pedestrian stacker SX12
|
Main information
|
|
|---|---|
| Client ref. : | 3366 |
| Website ref. : | 9772341 |
| Type | Pedestrian |
| Make | Clark |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Length of the forks | 1.15 metres |
Characteristics Clark SX12 |
|
|---|---|
| Number of hours | 1700 hours |
| Year | 2018 |
| Mast type | triplex |
Cesab pedestrian stacker S214L
|
Main information
|
|
|---|---|
| Client ref. : | 5681 |
| Website ref. : | 10441758 |
| Type | Pedestrian |
| Make | Cesab |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Height | 2.26 metres |
| Length of the forks | 1.15 metres |
Characteristics Cesab S214L |
|
|---|---|
| Number of hours | 84 hours |
| Year | 2025 |
| Mast type | triplex |
Linde stacker L 16 i 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1006761 |
| Website ref. : | 11526598 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 345 ah |
Characteristics Linde L 16 i 1173 |
|
|---|---|
| Number of hours | 455 hours |
| Year | 2019 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.4 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1057172 |
| Website ref. : | 11526595 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2021 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 200 ah |
Characteristics Linde L 16 1173 |
|
|---|---|
| Number of hours | 149 hours |
| Year | 2021 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.55 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1057435 |
| Website ref. : | 11526575 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2021 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 200 ah |
Characteristics Linde L 16 1173 |
|
|---|---|
| Number of hours | 582 hours |
| Year | 2021 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.55 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 16 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1057481 |
| Website ref. : | 11526572 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2021 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 200 ah |
Characteristics Linde L 16 1173 |
|
|---|---|
| Number of hours | 43 hours |
| Year | 2021 |
| Energy | Electric |
| Maximum lifting capacity | 1.6 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 2.07 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.55 metres |
| Length of the forks | 1.15 metres |
OMG pedestrian stacker 720KAC
|
Main information
|
|
|---|---|
| Client ref. : | 2142 |
| Website ref. : | 11248138 |
| Type | Pedestrian |
| Make | OMG |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics OMG 720KAC |
|
|---|---|
| Number of hours | 2627 hours |
| Year | 2018 |
| Lifting height | 4.56 metres |
| Maximum lifting capacity | 2 Tonnes |
| Mast type | triplex |
OMG pedestrian stacker 720KAC
|
Main information
|
|
|---|---|
| Client ref. : | 2141 |
| Website ref. : | 11248171 |
| Type | Pedestrian |
| Make | OMG |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics OMG 720KAC |
|
|---|---|
| Number of hours | 2966 hours |
| Year | 2018 |
| Lifting height | 4.56 metres |
| Maximum lifting capacity | 2 Tonnes |
| Mast type | triplex |
Fenwick pedestrian stacker L16
|
Main information
|
|
|---|---|
| Website ref. : | 11441171 |
| Type | Pedestrian |
| Make | Fenwick |
| Range (make : Fenwick) | L16 |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Electric |
Characteristics Fenwick L16 |
|
|---|---|
| Number of hours | 45 hours |
| Year | 2021 |
| Energy | Electric |
| Lifting height | 4.3 metres |
| Maximum lifting capacity | 2 Tonnes |
| Mast type | triplex |
Linde stacker L 14 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1084837 |
| Website ref. : | 11524090 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2023 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 300 ah |
Characteristics Linde L 14 1173 |
|
|---|---|
| Number of hours | 354 hours |
| Year | 2023 |
| Energy | Electric |
| Maximum lifting capacity | 1.4 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.38 metres |
| Length of the forks | 1.15 metres |
Linde stacker L 14 ION 1173
|
Main information
|
|
|---|---|
| Client ref. : | ANL1092852 |
| Website ref. : | 11524088 |
| Type | -- |
| Make | Linde |
| Condition | Used |
| Year | 2018 |
| Country | GERMANY |
Battery |
|
|---|---|
| Battery capacity | 240 ah |
Characteristics Linde L 14 ION 1173 |
|
|---|---|
| Number of hours | 124 hours |
| Year | 2018 |
| Energy | Electric |
| Maximum lifting capacity | 1.4 Tonnes |
| Mast type | triplex |
Additional information |
|
|---|---|
| Height | 1.92 metres |
| Center of gravity of the weight | 0.6 metres |
| Free lift | 1.4 metres |
| Length of the forks | 1.15 metres |