Used telescopic articulated
35 ads of used telescopic articulated
Mercedes telescopic articulated Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 7793 |
| Website ref. : | 11368801 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Country | BELGIUM |
Characteristics Mercedes Sprinter |
|
|---|---|
| Number of hours | 1060 hours |
| Mileage | 28 000 km |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Drive | Left-hand drive |
Equipment's condition |
|---|
|
Mercedes telescopic articulated Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 10067 |
| Website ref. : | 11368735 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Country | BELGIUM |
Characteristics Mercedes Sprinter |
|
|---|---|
| Working height | 24 metres |
| Number of hours | 1889 hours |
| Mileage | 18 500 km |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Drive | Left-hand drive |
Equipment's condition |
|---|
|
Mercedes telescopic articulated Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 10066 |
| Website ref. : | 11368757 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Country | BELGIUM |
Characteristics Mercedes Sprinter |
|
|---|---|
| Working height | 24 metres |
| Number of hours | 1890 hours |
| Mileage | 14 200 km |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Drive | Left-hand drive |
Renault telescopic articulated
|
Main information
|
|
|---|---|
| Website ref. : | 11507494 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Characteristics Renault |
|
|---|---|
| Drive | Left-hand drive |
Renault telescopic articulated
|
Main information
|
|
|---|---|
| Website ref. : | 11507490 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Characteristics Renault |
|
|---|---|
| Drive | Left-hand drive |
Renault telescopic articulated
|
Main information
|
|
|---|---|
| Website ref. : | 11507483 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Characteristics Renault |
|
|---|---|
| Drive | Left-hand drive |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Website ref. : | 11503982 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Working height | 13 metres |
| Drive | Left-hand drive |
Additional services |
|
|---|---|
| Full service |
Nissan telescopic articulated Cabstar 35
|
Main information
|
|
|---|---|
| Website ref. : | 11514124 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Model | 35 |
| Condition | Used |
| Date of first registration | 10/10/2006 |
| Country | SPAIN |
Characteristics Nissan Cabstar |
|
|---|---|
| Working height | 16.5 metres |
| Mileage | 100 833 km |
| Date of first registration | 10/10/2006 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Nissan 4x2 |
| Country (range) | SPAIN |
Additional information Nissan 35 |
|
|---|---|
| Delivery time (in days) | 14 |
| Load capacity | 200 Kg |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 317427 |
| Website ref. : | 10809813 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 07/02/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 96 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.682 metres |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 140 999 km |
| Year | 2019 |
| Date of first registration | 07/02/2019 |
| Drive | Left-hand drive |
| Fiscal power (HP) | 6 |
Tonnage |
|
|---|---|
| Load capacity | 0.66 Tonnes |
| Empty weight | 2.84 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.25 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 vitesses |
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518611 |
| Website ref. : | 11413556 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 10/08/2021 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Load capacity | 0.55 Tonnes |
| Empty weight | 2.95 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.25 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information Renault 145 DCI |
|
|---|---|
| Number of seats | 2 |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 176 390 km |
| Date of first registration | 10/08/2021 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 145 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin equipment |
|---|
|
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 317427 |
| Website ref. : | 10501837 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 07/02/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information |
|
|---|---|
| Number of seats | 3 |
Cabin equipment |
|---|
|
Additional services |
|
|---|---|
| Full service |
Characteristics Renault Master |
|
|---|---|
| Mileage | 140 999 km |
| Date of first registration | 07/02/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 130 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | D1460 |
| Website ref. : | 10779139 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 06/26/2020 |
| Country | FRANCE |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 121000 hours |
| Mileage | 121 000 km |
| Year | 2020 |
| Date of first registration | 06/26/2020 |
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | D153 |
| Website ref. : | 11000082 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 07/26/2021 |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 125 HP |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Number of hours | 105000 hours |
| Mileage | 105 000 km |
| Year | 2021 |
| Date of first registration | 07/26/2021 |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Trafic
|
Main information
|
|
|---|---|
| Client ref. : | 2013DS |
| Website ref. : | 11144414 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Trafic |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 12/21/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Trafic |
|
|---|---|
| Working height | 11.4 metres |
| Maximum slew range | 6.8 metres |
| Number of hours | 913 hours |
| Mileage | 90 736 km |
| Year | 2021 |
| Date of first registration | 12/21/2021 |
| Drive | Left-hand drive |
Cabin equipment |
|---|
|
Additional services |
|
|---|---|
| Full service |
Iveco telescopic articulated Daily
|
Main information
|
|
|---|---|
| Client ref. : | D1381 |
| Website ref. : | 11111538 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Iveco |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 12/11/2019 |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 120 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Iveco Daily |
|
|---|---|
| Number of hours | 78000 hours |
| Mileage | 78 000 km |
| Year | 2019 |
| Date of first registration | 12/11/2019 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518465 |
| Website ref. : | 11357683 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Date of first registration | 05/07/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 130 HP |
Additional information Renault 130 DCI |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Number of hours | 2953 hours |
| Mileage | 156 556 km |
| Date of first registration | 05/07/2019 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.57 Tonnes |
| Empty weight | 2.93 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.32 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518360 |
| Website ref. : | 11425056 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 05/26/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 145 HP |
Cabin equipment |
|---|
|
Additional services |
|
|---|---|
| Full service |
Characteristics Renault Master |
|
|---|---|
| Working height | 12.5 metres |
| Number of hours | 426 hours |
| Mileage | 183 656 km |
| Date of first registration | 05/26/2021 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.54 Tonnes |
| Empty weight | 2.96 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 6 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2887 |
| Website ref. : | 9998022 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 02/02/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 150 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Additional services |
|
|---|---|
| Full service |
Characteristics Renault Master |
|
|---|---|
| Working height | 12 metres |
| Mileage | 126 000 km |
| Year | 2021 |
| Date of first registration | 02/02/2021 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Box size |
|
|---|---|
| Length of the box | 3.10 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Dimensiones de los neumáticos 225/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.68 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | D1409 |
| Website ref. : | 11517897 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 07/10/2020 |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 145 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 126655 hours |
| Mileage | 126 655 km |
| Year | 2020 |
| Date of first registration | 07/10/2020 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Additional services |
|
|---|---|
| Full service |
Iveco telescopic articulated Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11176321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 26 000 km |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional services |
|
|---|---|
| Full service |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | D123 |
| Website ref. : | 11508304 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 05/26/2021 |
| Country | FRANCE |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 39000 hours |
| Mileage | 39 000 km |
| Year | 2021 |
| Date of first registration | 05/26/2021 |
Additional services |
|
|---|---|
| Full service |